|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Coronation International Limited
✚
|
|
|---|---|
| CRD # | 321999 |
| SEC # | 801-125933 |
| CIK # | 0001938175 |
| AUM | $3.8 B (2024-12-09) |
| Employees | 12 (50% Investors, 0% Brokers) |
| Phone | 442073898840 |
| Address | 15 Sackville Street London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001938175 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Nu Holdings Ltd | 0.2 | |
| Coupang Inc | 0.2 | |
| GRAB Holdings Ltd | 0.2 | |
| Sea Ltd | 0.2 | |
| MercadoLibre Inc | 0.1 | |
| Joint Stock Co Kaspikz | 0.1 | |
| Amazon Com Inc | 0.1 | |
| LPL Investment Holdings Inc | 0.1 | |
| Melco Crown Entertainment Ltd | 0.1 | |
| Discovery Communications Inc | 0.1 | |
| Wellpoint Inc | 0.1 | |
| Microsoft Corp | 0.1 | |
| Facebook Inc | 0.0 | |
| Schwab Charles Corp | 0.0 | |
| Interactive Brokers Group Inc | 0.0 | |
| Thermo Fisher Scientific Inc | 0.0 | |
| StoneCo Ltd | 0.0 | |
| Applied Materials Inc /DE | 0.0 | |
| Embraer Sa | 0.0 | |
| Ryanair Holdings PLC | 0.0 | |
| Walt Disney Co | 0.0 | |
| Makemytrip Ltd | 0.0 | |
| GE Healthcare Technologies Inc | 0.0 | |
| Mondaycom Ltd | 0.0 | |
| Gitlab Inc | 0.0 | |
| Nvidia Corp | 0.0 | |
| Dynatrace Inc | 0.0 | |
| Coach Inc | 0.0 | |
| Spotify Technology Sa | 0.0 | |
| Nike Inc | 0.0 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 5 | 3.6 |
| (g) Pension and profit sharing plans | 1 | 0.2 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 6 | 3.8 |
| By Discretionary | ||
| Discretionary | 6 | 3.8 |
| Non-Discretionary | 0 | 0.0 |
| Total | 6 | 3.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 3.8 | |
| United States Persons | 0.0 | |
| Total | 6 | 3.8 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-NT | [0001938175] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Cohen & Steers UK Limited
✚
|
4.0 | |
|
Pacific Heights Asset Management LLC
✚
|
CA | 4.0 |
|
Channing Capital Management LLC
✚
|
IL | 3.9 |
|
Sky Harbor Capital Management LLC
✚
|
CT | 3.9 |
|
Pertento Advisors LLC
✚
|
FL | 3.8 |
|
Amundi US Investment Advisors LLC
✚
|
MA | 3.8 |
|
Pacific Financial Group LLC
✚
|
TN | 3.8 |
|
TPG RE Finance Trust Management LP
✚
|
TX | 3.7 |
|
Guggenheim Funds Investment Advisors LLC
✚
|
IL | 3.7 |
|
PlanPILOT LLC
✚
|
IL | 3.7 |