⚲
|
Corvex Management LP
✚
| |
---|---|
CRD # | 158197 |
SEC # | 801-74085 |
CIK # | 0001535472 |
AUM | $3.2 BB (2024-03-27) |
Employees | 13 (46% Investors, 0% Brokers) |
Phone | 212-474-6700 |
Address | 667 Madison Avenue New York, NY 10065 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($BB) |
---|
CIK | Period |
---|---|
0001535472 | |
/ |
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
Southwest Gas Holdings Inc | 5.8 | 0.3 | |
Illumina Inc | 29.4 | 0.3 | |
MGM Resorts International | 12.7 | 0.3 | |
MDU Resources Group Inc | 5.6 | 0.3 | |
Vestis Corp | 0.2 | ||
Amazon Com Inc | 1,093.0 | 0.1 | |
Alphabet Inc | 1,475.1 | 0.1 | |
Microsoft Corp | 1,918.2 | 0.1 | |
CM Life Sciences Inc | 0.1 | ||
IAC Holdings Inc | 7.1 | 0.1 | |
Liberty Media Corp | 0.1 | ||
Coca-Cola European Partners PLC | 23.8 | 0.1 | |
Norfolk Southern Corp | 54.0 | 0.1 | |
Mexican Economic Development Inc | 24.1 | 0.0 | |
Coca Cola Femsa SAB de CV | 11.9 | 0.0 | |
Liberty Media Corp | 0.0 | ||
CSX Corp | 63.4 | 0.0 | |
Hexcel Corp /DE/ | 4.4 | 0.0 | |
Cheniere Energy Inc | 34.3 | 0.0 | |
CAE Inc | 7.8 | 0.0 | |
Live Nation Entertainment Inc | 19.2 | 0.0 | |
Algonquin Power & Utilities Corp | 9.3 | 0.0 | |
Nvidia Corp | 399.6 | 0.0 | |
Ardagh Metal Packaging Sa | 3.6 | 0.0 | |
Facebook Inc | 434.9 | 0.0 | |
Salesforce Com Inc | 170.6 | 0.0 | |
Prev | Page 1 | Next |
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Corvex Dynamic Equity Select Master Fund LP | 2020-11-24 | 174.2 | |
HF | Corvex Investment Master Fund SPC Ltd Class C Segregated Portfolio | 2020-02-25 | 272.8 | |
HF | Corvex-E LP | [2019-08-26] | 142.4 | 175.5 |
HF | Corvex P-LP | 2019-08-26 | 95.3 | |
HF | Corvex Investment Master Fund SPC Ltd Class L Segregated Portfolio | 2019-02-27 | 261.8 | |
HF | Corvex Select Equity Master Fund LP | [2017-08-22] | 61.5 | 1,289.6 |
HF | White Tail Holdings LP | 2017-08-22 | 699.9 | |
HF | Corvex Investment Master Fund SPC Ltd Class PC Segregated Portfolio | [2015-07-09] | 303.6 | 441.8 |
HF | XROC Partners LP | [2015-07-09] | 18.2 | 10.0 |
HF | Corvex Co-Investment Ltd | [2013-02-26] | 26.8 | 152.8 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 7 | 2.8 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 4 | 0.4 |
Total | 9 | 3.2 |
By Discretionary | ||
Discretionary | 9 | 3.2 |
Non-Discretionary | 0 | 0.0 |
Total | 9 | 3.2 |
By Non-United States Persons | ||
Non-United States Persons | 2.8 | |
United States Persons | 0.3 | |
Total | 9 | 3.2 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Keith Meister | 13 | ||
Rupal Doshi | 2 | ||
XROC GP LLC | 1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001535472] | |
3 | [0001535472] | |
4 | [0001535472] | |
5 | [0001535472] | |
SC 13D | [0001535472] | |
SC 13G | [0001535472] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Meister Keith A. | |
Vestis Corp | |
Corvex Management LP | |
GeneDx Holdings Corp. | |
Forescout Technologies Inc | |
Energen Corp |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Stevens Capital Management LP
✚
|
PA | 3.2 |
HFR Asset Management LLC
✚
|
IL | 3.2 |
HFR Investments LLC
✚
|
IL | 3.2 |
Ward Ferry Management BVI Limited
✚
|
3.2 | |
Solus Alternative Asset Management LP
✚
|
NJ | 3.2 |
Deepcurrents Investment Group LLC
✚
|
NY | 3.2 |
DME Capital Management LP
✚
|
NY | 3.2 |
Lakewood Capital Management LP
✚
|
NY | 3.1 |
Electron Capital Partners LLC
✚
|
NY | 3.1 |
Rimrock Capital Management LLC
✚
|
CA | 3.1 |