|
⚲
|
| Covington Investment Advisors Inc
✚
|
|
|---|---|
| CRD # | 127270 |
| SEC # | 801-62139 |
| CIK # | 0001569036 |
| AUM | $885.9 M (2026-02-26) |
| Employees | 8 (50% Investors, 0% Brokers) |
| Phone | 724-238-0151 |
| Address | 301 East Main Street Ligonier, PA 15658 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Lilly Eli & Co | 17.2 | ||
| Arista Networks Inc | 16.9 | ||
| United Technologies Corp /DE/ | 16.8 | ||
| Visa Inc | 15.9 | ||
| Thermo Fisher Scientific Inc | 14.1 | ||
| McGraw-Hill Companies Inc | 13.2 | ||
| BlackRock Inc | 12.6 | ||
| Conocophillips | 12.4 | ||
| Watsco Inc | 12.4 | ||
| Facebook Inc | 11.9 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 141 | 58.0 |
| (b) Individuals (high net worth individuals) | 74 | 572.6 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 5 | 32.8 |
| (h) Charitable organizations | 13 | 216.4 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 3 | 6.1 |
| (n) Other | 0 | 0.0 |
| Total | 639 | 885.9 |
| By Discretionary | ||
| Discretionary | 626 | 854.7 |
| Non-Discretionary | 13 | 31.2 |
| Total | 639 | 885.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 3.3 | |
| United States Persons | 882.6 | |
| Total | 639 | 885.9 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001569036] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Correct Capital Wealth Management LLC
✚
|
MO | 0.9 |
|
Go Invest LLC
✚
|
UT | 0.9 |
|
Westside Investment Management LLC
✚
|
CA | 0.9 |
|
Bernicke Wealth Management Ltd
✚
|
WI | 0.9 |
|
Strata Wealth Advisors LLC
✚
|
TX | 0.9 |
|
CFM Wealth Partners LLC
✚
|
TX | 0.9 |
|
Robert Harrell Incorporated
✚
|
TX | 0.9 |
|
New World Advisors LLC
✚
|
MA | 0.9 |
|
Lebenthal Diversified Asset Management Inc
✚
|
NY | 0.9 |
|
Sage Rhino Capital LLC
✚
|
CA | 0.9 |