|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Daner Wealth Management LLC
✚
|
|
|---|---|
| CRD # | 317373 |
| SEC # | 801-122891 |
| CIK # | 0001956649 |
| AUM | $176.0 M (2025-02-07) |
| Employees | 2 (100% Investors, 0% Brokers) |
| Phone | 404-915-0128 |
| Address | 11475 Great Oaks Way Alpharetta, GA 30022 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Amazon Com Inc | 1.0 | ||
| Apple Inc | 1.0 | ||
| United Parcel Service Inc | 1.0 | ||
| Nvidia Corp | 0.9 | ||
| McDonalds Corp | 0.8 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 122 | 55.5 |
| (b) Individuals (high net worth individuals) | 59 | 119.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.1 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.6 |
| (n) Other | 0 | 0.0 |
| Total | 622 | 176.0 |
| By Discretionary | ||
| Discretionary | 420 | 154.3 |
| Non-Discretionary | 202 | 21.7 |
| Total | 622 | 176.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 176.0 | |
| Total | 622 | 176.0 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001956649] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
WH CornerStone Investments Inc
✚
|
MA | 0.2 |
|
Enspyre Wealth Advisors Inc
✚
|
MN | 0.2 |
|
RMDR Advisors Inc
✚
|
0.2 | |
|
Donalies Financial Planning LLC
✚
|
0.2 | |
|
Macroclimate LLC
✚
|
0.2 | |
|
Schmidt Jacob Aaron
✚
|
IN | 0.2 |
|
Chartist Inc
✚
|
CA | 0.2 |
|
PTM Wealth Management LLC
✚
|
PA | 0.2 |
|
Kahler Financial Group Inc
✚
|
SD | 0.2 |
|
Private Harbour Investment Management & Counsel LLC
✚
|
0.2 |