⚲
|
Davidson Kempner Capital Management LP
✚
| |
---|---|
CRD # | 155680 |
SEC # | 801-72222 |
CIK # | 0001595082, 0000937617 |
AUM | $44.7 BB (2024-08-14) |
Employees | 486 (35% Investors, 0% Brokers) |
Phone | 212-446-4000 |
Address | 520 Madison Avenue New York, NY 10022 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
EDR | 5.9 | 0.2 | |
ARKO | 1.0 | 0.1 | |
WDC | 14.6 | 0.1 | |
AMZN | 1,093.0 | 0.1 | |
PLYA | 1.1 | 0.1 | |
TMUS | 166.8 | 0.1 | |
AOMR | 0.3 | 0.1 | |
USFD | 7.1 | 0.1 | |
META | 434.9 | 0.1 | |
KVUE | 0.1 | ||
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Davidson Kempner Hart Co-Invest Fund LP | [2024-08-14] | 158.6 | 150.0 |
HF | Davidson Kempner Income Fund II LP | [2024-03-27] | 0.0 | 83.8 |
HF | Davidson Kempner Income International Master Fund II Di LP | 2024-03-27 | 0.0 | |
HF | Davidson Kempner Income International Master Fund II LP | [2024-03-27] | 0.0 | 22.9 |
HF | Davidson Kempner Traverse Fund LP | [2023-08-08] | 0.0 | 102.1 |
HF | Davidson Kempner Distressed Opportunities Master Fund LP | 2023-03-31 | 2,718.5 | |
HF | Davidson Kempner Multi-Strategy Master Fund LP | 2023-03-31 | 24,263.0 | |
HF | Davidson Kempner Crow Co-Invest Fund LP | [2023-01-26] | 0.0 | 108.6 |
HF | Davidson Kempner Opportunities Fund VI LP | [2022-03-31] | 1,140.9 | 1,272.7 |
HF | Davidson Kempner Opportunities International Master Fund VI LP | [2022-03-31] | 1,858.1 | 1,872.0 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 69 | 43.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 2 | 1.7 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 71 | 44.7 |
By Discretionary | ||
Discretionary | 71 | 44.7 |
Non-Discretionary | 0 | 0.0 |
Total | 71 | 44.7 |
By Non-United States Persons | ||
Non-United States Persons | 35.2 | |
United States Persons | 9.5 | |
Total | 71 | 44.7 |
Limited Partners | 2011 - 2024 |
---|---|
Los Angeles County Employees Retirement Association | |
Missouri Public School Retirement System | |
New Jersey Division of Investment | |
State Board of Administration of Florida |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Gary Linford | 167 | |||
John Lewis | 265 | |||
Patrick Dennis | 39 | |||
Eric Epstein | 37 | |||
Conor Bastable | 38 | |||
Anthony Yoseloff | 38 | |||
Shulamit Leviant | 35 | |||
Morgan Blackwell | 35 | |||
Gabriel Schwartz | 30 | |||
Thomas Kempner Jr | 28 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0000937617] | |
13F-HR | [0001595082] | |
3 | [0001595082] | |
4 | [0001595082] | |
SC 13D | [0001595082] | |
SC 13G | [0001595082] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Numeric Investors LLC
✚
|
MA | 48.9 |
Fundsmith Investment Services Limited
✚
|
48.6 | |
Blackstone Infrastructure Advisors LLC
✚
|
NY | 48.6 |
Newton Investment Management North America LLC
✚
|
MA | 47.9 |
Bessemer Investment Management LLC
✚
|
NY | 41.9 |
BNP Paribas Asset Management USA Inc
✚
|
NY | 41.8 |
Marathon Asset Management Limited
✚
|
40.7 | |
Innocap Global Investment Management Ireland Ltd
✚
|
40.2 | |
Blackstone Liquid Credit Advisors I LLC
✚
|
NY | 39.8 |
Ninety One North America Inc
✚
|
NY | 39.5 |