|
⚲
|
| Ellenbecker Investment Group Inc
✚
|
|
|---|---|
| CRD # | 173851 |
| SEC # | 801-80600 |
| CIK # | 0001731497 |
| AUM | $2.1 B (2026-03-27) |
| Employees | 51 (25% Investors, 0% Brokers) |
| Phone | 262-691-3200 |
| Address | N21 W23350 Ridgeview Parkway Waukesha, WI 53188 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 9.6 | ||
| Fastenal Co | 4.2 | ||
| Microsoft Corp | 4.1 | ||
| Nvidia Corp | 3.7 | ||
| Philip Morris International Inc | 3.6 | ||
| Caterpillar Inc | 3.6 | ||
| Wisconsin Energy Corp | 2.5 | ||
| Altria Group Inc | 2.1 | ||
| Amazon Com Inc | 1.8 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 1,593 | 0.5 |
| (b) Individuals (high net worth individuals) | 684 | 1.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 6 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2,287 | 2.1 |
| By Discretionary | ||
| Discretionary | 2,282 | 2.1 |
| Non-Discretionary | 5 | 0.0 |
| Total | 2,287 | 2.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.1 | |
| Total | 2,287 | 2.1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001731497] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Fiduciary Advisors Inc
✚
|
MO | 2.1 |
|
Navy Federal Investment Services LLC
✚
|
VA | 2.1 |
|
First Heartland Consultants Inc
✚
|
MO | 2.1 |
|
Hub Investment Advisors Inc
✚
|
NE | 2.1 |
|
Beese Fulmer Investment Management Inc
✚
|
OH | 2.1 |
|
Natural Investments Pbllc
✚
|
2.0 | |
|
Alpen Partners International AG
✚
|
2.0 | |
|
Pronvest LLC DBA Future Capital
✚
|
TN | 2.0 |
|
Physician Wealth Advisors Inc
✚
|
UT | 2.0 |
|
Stack Financial Management Inc
✚
|
MT | 2.0 |