|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Elmwood Wealth Management Inc
✚
|
|
|---|---|
| CRD # | 165639 |
| SEC # | 801-110782 |
| CIK # | 0001731927 |
| AUM | $332.6 M (2025-03-19) |
| Employees | 4 (100% Investors, 0% Brokers) |
| Phone | 510-858-2722 |
| Address | 2027 Fourth Street Berkeley, CA 94710-1912 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Apple Inc | 0.0 | ||
| Amazon Com Inc | 0.0 | ||
| Nvidia Corp | 0.0 | ||
| Costco Wholesale Corp /NEW | 0.0 | ||
| Microsoft Corp | 0.0 | ||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 69 | 30.2 |
| (b) Individuals (high net worth individuals) | 94 | 302.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 566 | 332.6 |
| By Discretionary | ||
| Discretionary | 566 | 332.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 566 | 332.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.9 | |
| United States Persons | 330.8 | |
| Total | 566 | 332.6 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001731927] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Carnegie Wealth Management LLC
✚
|
PA | 0.3 |
|
Excel Financial LLC
✚
|
MN | 0.3 |
|
Destiny Capital Corporation
✚
|
CO | 0.3 |
|
My Legacy Advisors LLC
✚
|
OR | 0.3 |
|
The Capital Chart ROOM Ltd
✚
|
TX | 0.3 |
|
Wealthspring Partners LLC
✚
|
CA | 0.3 |
|
Causey Wealth LLC
✚
|
CO | 0.3 |
|
Silver Coast Investments LLC
✚
|
CA | 0.3 |
|
Family Legacy Inc
✚
|
SC | 0.3 |
|
Invenio Wealth Partners LLC
✚
|
FL | 0.3 |