|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Eudaimonia Asset Management LLC
✚
|
|
|---|---|
| CRD # | 299379 |
| SEC # | 801-114588 |
| CIK # | |
| AUM | $194.8 M (2025-07-30) |
| Employees | 4 (50% Investors, 50% Brokers) |
| Phone | 931-968-1127 |
| Address | 1791 Bypass Rd Winchester, TN 37398 |
| Source | [IAPD] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 457 | 74.9 |
| (b) Individuals (high net worth individuals) | 94 | 115.3 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 2 | 1.4 |
| (h) Charitable organizations | 2 | 3.1 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 555 | 194.8 |
| By Discretionary | ||
| Discretionary | 555 | 194.8 |
| Non-Discretionary | 0 | 0.0 |
| Total | 555 | 194.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 194.8 | |
| Total | 555 | 194.8 |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Eudaimonia Asset Management LLC
✚
|
TN | 0.2 |
|
Eudaimonia Advisors LLC
✚
|
TN | 0.0 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Bay Capital Advisors LLC
✚
|
VA | 0.2 |
|
Terra Nova Asset Management LLC
✚
|
NY | 0.2 |
|
Longview Financial Advisors Inc
✚
|
AL | 0.2 |
|
Archetype Advisors LLC
✚
|
PA | 0.2 |
|
Boomfish Wealth Group LLC
✚
|
GA | 0.2 |
|
Ares Financial Consulting LLC
✚
|
CA | 0.2 |
|
Newport Wealth Advisors Inc
✚
|
CA | 0.2 |
|
Sand Creek Capital LLC
✚
|
ID | 0.2 |
|
New Century Financial Group LLC
✚
|
NJ | 0.2 |
|
Clemson-Eps Advisors LLC
✚
|
SC | 0.2 |