⚲
|
Eversource Wealth Advisors LLC
✚
| |
---|---|
CRD # | 286340 |
SEC # | 801-119192 |
CIK # | 0001710537 |
AUM | $4.0 B (2025-06-05) |
Employees | 76 (53% Investors, 0% Brokers) |
Phone | 205-982-5515 |
Address | 3500 Colonnade Parkway Birmingham, AL 35243 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($B) |
---|
Sector | Form 13F Holdings | Value ($B) | |
---|---|---|---|
iShares Comex Gold Trust | 0.0 | ||
Nvidia Corp | 0.0 | ||
Apple Inc | 0.0 | ||
Fidelity Wise Origin Bitcoin Fund | 0.0 | ||
Microsoft Corp | 0.0 | ||
Broadcom Inc | 0.0 | ||
Amazon Com Inc | 0.0 | ||
Tesla Motors Inc | 0.0 | ||
Palantir Technologies Inc | 0.0 | ||
Progressive Corp/Oh/ | 0.0 | ||
View All |
Holdings by Sector ($B) |
---|
Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
---|---|---|---|---|
RE | Eversource Capital Access Fund I LLC | 2022-06-02 | 7.6 |
AUM Breakdown | Accounts | AUM ($B) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 1,418 | 0.6 |
(b) Individuals (high net worth individuals) | 1,471 | 2.2 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 28 | 0.1 |
(h) Charitable organizations | 9 | 0.1 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 13 | 0.0 |
(n) Other | 1,111 | 0.9 |
Total | 12,633 | 4.0 |
By Discretionary | ||
Discretionary | 12,462 | 3.9 |
Non-Discretionary | 171 | 0.1 |
Total | 12,633 | 4.0 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 4.0 | |
Total | 12,633 | 4.0 |
EDGAR Form | CIK | 2011 - 2025 |
---|---|---|
13F-HR | [0001710537] | |
D | [0001710537] |
Comparable Firms | State | AUM ($B) |
---|---|---|
MainStreet Investment Advisors LLC
✚
|
IL | 5.4 |
Quadrant Capital Group LLC
✚
|
OH | 4.7 |
Venturi Wealth Management LLC
✚
|
TX | 3.2 |
Pasadena Private Wealth LLC
✚
|
CA | 1.3 |
Bluepointe Capital Management LLC
✚
|
CA | 0.8 |
Swan Capital LLC
✚
|
0.3 | |
Shariaportfolio Inc
✚
|
FL | 0.3 |
Grid 202 LLC
✚
|
NY | 0.1 |
CornerStone Advisors Inc
✚
|
WA | 0.0 |
TCG Advisors LP
✚
|
TX | 0.0 |