|
⚲
|
| Keyboard |
| Evestia LLC
✚
|
|
|---|---|
| CRD # | 313074 |
| SEC # | 801-121180 |
| CIK # | |
| AUM | 33.3 M (2026-04-01) |
| Employees | 2 (100% Investors, 0% Brokers) |
| Fees | |
| Minimum | |
| Phone | 801-960-3228 |
| Address | |
| Source | [IAPD] [Website] [Twitter] [Facebook] [Instagram] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 24 | 2.7 |
| (b) Individuals (high net worth individuals) | 2 | 11.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 19.6 |
| Total | 343 | 33.3 |
| By Discretionary | ||
| Discretionary | 86 | 13.8 |
| Non-Discretionary | 257 | 19.6 |
| Total | 343 | 33.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 33.3 | |
| Total | 343 | 33.3 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Mohawk Capital Advisors LLC
✚
|
35.5 M | |
|
Wealthnest Capital Inc
✚
|
NY | 34.9 M |
|
Origin Investment Advisory LLC
✚
|
34.7 M | |
|
Wealth Management Group AG
✚
|
34.7 M | |
|
Empower Private Wealth
✚
|
NY | 34.5 M |
|
Strategic Advocates LLC
✚
|
CA | 33.7 M |
|
Benjamin Securities Inc
✚
|
NY | 33.6 M |
|
Leo Wealth Management LLC
✚
|
NY | 33.0 M |
|
Complete Financial Planning Inc
✚
|
32.0 M | |
|
Rotter Laura Ingber
✚
|
32.0 M |