⚲
|
Fintech Collective Management LLC
✚
| |
---|---|
CRD # | 288031 |
SEC # | 801-121471 |
CIK # | 0001906413, 0001716292 |
AUM | $861.1 MM (2024-03-27) |
Employees | 17 (82% Investors, 0% Brokers) |
Phone | 862-370-9344 |
Address | 200 Park Avenue South New York, NY 10003 |
Source | [IAPD] [EDGAR] [Website] [Twitter] |
Total AUM ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
VC | Fintech Collective Fund IV LP | [2024-03-27] | 92.4 | 83.2 |
VC | Fintech Collective SL LLC | 2024-03-27 | 21.2 | |
VC | Fintech Collective DEFI Fund II LP | [2023-03-30] | 0.0 | 28.9 |
VC | Fintech Collective Opportunity Fund I LP | [2023-03-30] | 0.0 | 81.4 |
VC | Fintech Collective PA1 LLC | 2023-03-30 | 9.1 | |
VC | Fintech Collective DEFI Fund I LP | [2022-03-30] | 50.0 | 54.7 |
VC | Fintech Collective KP1 LLC | 2022-03-30 | 21.7 | |
VC | Fintech Collective NY1 LLC | [2021-05-12] | 7.6 | 12.4 |
VC | Fintech Collective W1 LLC | 2021-05-12 | 0.9 | |
VC | Fintech Collective Fund III LP | [2021-03-31] | 0.0 | 257.6 |
View All |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 13 | 861.1 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 14 | 861.1 |
By Discretionary | ||
Discretionary | 14 | 861.1 |
Non-Discretionary | 0 | 0.0 |
Total | 14 | 861.1 |
By Non-United States Persons | ||
Non-United States Persons | 336.2 | |
United States Persons | 524.9 | |
Total | 14 | 861.1 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Gareth Jones | 19 | ||
Brooks Gibbins | 16 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
D | [0001716292] | |
SC 13G | [0001906413] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Fintech Collective Management LLC | Moneylion Inc | [2022-02-14] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Landmark Investment Partners LP
✚
|
FL | 0.9 |
CCM Investment Group LLC
✚
|
MN | 0.9 |
Neuberger Berman Loan Advisers IV LLC
✚
|
IL | 0.9 |
Tangency Capital Investment Advisory Ltd
✚
|
0.9 | |
Z2 Investment Management LP
✚
|
CT | 0.9 |
Soma Capital Management LLC
✚
|
FL | 0.9 |
Occudo Quantitative Strategies LP
✚
|
FL | 0.9 |
Defiance ETFS LLC
✚
|
FL | 0.8 |
Viking Fund Management LLC
✚
|
ND | 0.8 |
M Financial Investment Advisers Inc
✚
|
OR | 0.8 |