|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Foundry Partners LLC
✚
|
|
|---|---|
| CRD # | 164863 |
| SEC # | 801-76953 |
| CIK # | 0001573913 |
| AUM | $2.0 B (2025-03-24) |
| Employees | 17 (59% Investors, 0% Brokers) |
| Phone | 612-376-2800 |
| Address | 1660 W Second Street Cleveland, OH 44113 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001573913 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| J P Morgan Chase & Co | 0.0 | |
| Verizon Communications Inc | 0.0 | |
| Duke Energy Corp | 0.0 | |
| Citigroup Inc | 0.0 | |
| Royal Dutch Shell PLC | 0.0 | |
| Bank of New York Mellon Corp | 0.0 | |
| Hartford Financial Services Group Inc/DE | 0.0 | |
| Simon Property Group Inc /DE/ | 0.0 | |
| Altria Group Inc | 0.0 | |
| Cummins Inc | 0.0 | |
| International Business Machines Corp | 0.0 | |
| Goldman Sachs Group Inc | 0.0 | |
| Prudential Financial Inc | 0.0 | |
| Caterpillar Inc | 0.0 | |
| Bristol Myers Squibb Co | 0.0 | |
| eBay Inc | 0.0 | |
| United Rentals Inc /DE | 0.0 | |
| Kroger Co | 0.0 | |
| Medtronic Holdings Ltd | 0.0 | |
| Cisco Systems Inc | 0.0 | |
| US Bancorp de | 0.0 | |
| Johnson & Johnson | 0.0 | |
| Fox Corp | 0.0 | |
| AbbVie Inc | 0.0 | |
| Ameriprise Financial Inc | 0.0 | |
| Synchrony Financial | 0.0 | |
| EOG Resources Inc | 0.0 | |
| Darden Restaurants Inc | 0.0 | |
| Emerson Electric Co | 0.0 | |
| Pfizer Inc | 0.0 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 1 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 0.3 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 0.0 |
| (g) Pension and profit sharing plans | 65 | 1.8 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 68 | 2.0 |
| By Discretionary | ||
| Discretionary | 68 | 2.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 68 | 2.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.0 | |
| Total | 68 | 2.0 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001573913] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Strive Asset Management LLC
✚
|
TX | 2.1 |
|
Joel R Mogy Investment Counsel Inc
✚
|
CA | 2.1 |
|
UX Wealth Partners LLC
✚
|
CO | 2.1 |
|
IC Advisory Services Inc
✚
|
NJ | 2.1 |
|
Summit Financial Strategies Inc
✚
|
OH | 2.1 |
|
Wilkinson Global Asset Management LLC
✚
|
NY | 2.1 |
|
Guardian Wealth Advisors LLC
✚
|
NC | 2.1 |
|
Wealth Architects LLC
✚
|
CA | 2.0 |
|
Pandi LLC
✚
|
MO | 2.0 |
|
Madison Avenue Securities LLC
✚
|
CA | 2.0 |