|
⚲
|
| Keyboard |
| Franklin Templeton Private Portfolio Group LLC
✚
|
|
|---|---|
| CRD # | 142219 |
| SEC # | 801-67411 |
| CIK # | |
| AUM | 139.88 B (2026-06-29) |
| Employees | 15 (13% Investors, 47% Brokers) |
| Phone | 212-805-2000 |
| Address | One Madison Avenue New York, NY 10010 |
| Source | [IAPD] [Website] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 174,985 | 75.7 |
| (b) Individuals (high net worth individuals) | 920 | 3.1 |
| (c) Banking or thrift institutions | 25 | 0.3 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 1,030 | 0.7 |
| (h) Charitable organizations | 606 | 3.1 |
| (i) State or municipal government entities | 16 | 0.3 |
| (j) Other investment advisers | 124 | 52.2 |
| (k) Insurance companies | 5 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 2,027 | 4.5 |
| (n) Other | 0 | 0.0 |
| Total | 179,726 | 139.9 |
| By Discretionary | ||
| Discretionary | 179,668 | 87.4 |
| Non-Discretionary | 58 | 52.5 |
| Total | 179,726 | 139.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.5 | |
| United States Persons | 139.4 | |
| Total | 179,726 | 139.9 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $30.1B |
| Clients | 3 (1 non-US) |
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Insight North America LLC
✚
|
NY | 171.09 B |
|
Global Retirement Partners LLC
✚
|
CA | 169.58 B |
|
Payden & Rygel
✚
|
CA | 158.23 B |
|
Aperio Group LLC
✚
|
CA | 152.13 B |
|
Schroder Investment Management North America Inc
✚
|
NY | 150.40 B |
|
Income Research Management
✚
|
MA | 130.65 B |
|
Putnam Investment Management LLC
✚
|
MA | 117.24 B |
|
Icici Prudential Asset Management Company Limited
✚
|
117.06 B | |
|
Natixis Advisors LLC
✚
|
MA | 108.65 B |
|
Rockefeller Financial LLC
✚
|
NY | 99.60 B |