|
⚲
|
| Keyboard |
| G10 Capital Limited
✚
|
|
|---|---|
| CRD # | 269881 |
| SEC # | 801-106515 |
| CIK # | 0001657010 |
| AUM | 13.14 B (2026-03-31) |
| Employees | 80 (42% Investors, 0% Brokers) |
| Phone | 442073975450 |
| Address | 4th Floor, 3 More London Riverside London, United Kingdom |
| Source | [IAPD] [EDGAR] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| LF | G10 2680 | 2025-03-31 | 628.0 M | |
| LF | G10 1250 | 2022-06-30 | 80.0 M | |
| HF | Discovery Investment Management Platform SPC | 2015-08-03 | 6.7 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 5 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 35 | 13.1 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 40 | 13.1 |
| By Discretionary | ||
| Discretionary | 40 | 13.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 40 | 13.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 11.8 | |
| United States Persons | 1.3 | |
| Total | 40 | 13.1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| SC 13G | [0001657010] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| G10 Capital Ltd | IZEA Worldwide Inc | [2023-10-04] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional, Retail |
| Fund Types | Hedge Fund |
| LEI | 5493008GP6MR1MW6P432 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Wellington Management Hong Kong Limited
✚
|
14.15 B | |
|
Truston Asset Management Co Ltd
✚
|
13.75 B | |
|
Alpha Architect LLC
✚
|
PA | 13.50 B |
|
Gaoteng Global Asset Management Limited
✚
|
13.35 B | |
|
Chartwell Investment Partners LLC
✚
|
PA | 12.97 B |
|
Williams Jones Wealth Management LLC
✚
|
NY | 12.47 B |
|
Neuberger Berman Canada ULC
✚
|
12.39 B | |
|
Ramirez Asset Management Inc
✚
|
NY | 12.27 B |
|
Akre Capital Management LLC
✚
|
VA | 11.82 B |
|
Yacktman Asset Management LP
✚
|
TX | 11.71 B |