|
⚲
|
| Keyboard |
| Wellington Management Hong Kong Limited
✚
|
|
|---|---|
| CRD # | 165208 |
| SEC # | 801-77319 |
| CIK # | 0001633866 |
| AUM | 14.15 B (2026-03-31) |
| Employees | 105 (20% Investors, 0% Brokers) |
| Phone | 85228466000 |
| Address | 17 F, Two International Finance Centre Central Hong Kong, Hong Kong |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 23.3 | ||
| Microsoft Corp | 19.5 | ||
| Apple Inc | 16.5 | ||
| Broadcom Inc | 15.4 | ||
| Alphabet Inc | 13.7 | ||
| Amazon Com Inc | 13.0 | ||
| Lilly Eli & Co | 12.3 | ||
| Merck & Co Inc | 10.1 | ||
| Facebook Inc | 6.7 | ||
| Mastercard Inc | 6.5 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| Other | Wellington Trust Company NA Multiple Common Trust Funds Trust Japan Research Equity Portfolio | 2013-08-09 | ||
| Other | Wellington Trust Company NA Multiple Common Trust Funds Trust Asia Contrarian Equity Portfolio | 2012-03-16 | 0.0 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 2 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 22 | 3.7 |
| (g) Pension and profit sharing plans | 1 | 1.0 |
| (h) Charitable organizations | 2 | 0.1 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 9 | 4.0 |
| (k) Insurance companies | 3 | 0.7 |
| (l) Sovereign wealth funds and foreign official institutions | 9 | 4.5 |
| (m) Corporations or other businesses not listed above | 1 | 0.1 |
| (n) Other | 0 | 0.0 |
| Total | 49 | 14.2 |
| By Discretionary | ||
| Discretionary | 43 | 12.0 |
| Non-Discretionary | 6 | 2.2 |
| Total | 49 | 14.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 10.2 | |
| United States Persons | 4.0 | |
| Total | 49 | 14.2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0001633866] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $1.7B |
| Clients | 5 (92 non-US) |
| Serves | Institutional, Retail |
| Fund Types | Hedge Fund |
| LEI | 54930066Z2K6TKEZHY59 |
| Related Firms | State | AUM |
|---|---|---|
|
Wellington Management Company LLP
✚
|
MA | 1,428.05 B |
|
Wellington Alternative Investments LLC
✚
|
MA | 92.17 B |
|
Wellington Management Japan PTE Ltd
✚
|
17.75 B | |
|
Wellington Management Hong Kong Limited
✚
|
14.15 B | |
|
Wellington Funds US LLC
✚
|
MA | 5,408.1 M |
|
Wellington Consulting Services Inc
✚
|
VA | 1,689.3 M |
|
Wellington Shields Capital Management LLC
✚
|
NY | 1,173.4 M |
|
Wellington Shields & Co LLC
✚
|
NY | 546.0 M |
|
Wellington-Altus USA Inc
✚
|
146.2 M | |
|
Wellington Management Singapore PTE Ltd
✚
|
||
|
Wellington Management Co LLP
✚
|
MA | |
|
Wellington Management International Limited
✚
|
| Comparable Firms | State | AUM |
|---|---|---|
|
Sit Fixed Income Advisors II LLC
✚
|
MN | 14.97 B |
|
Zacks Investment Management Inc
✚
|
IL | 14.59 B |
|
Truston Asset Management Co Ltd
✚
|
13.75 B | |
|
Alpha Architect LLC
✚
|
PA | 13.50 B |
|
Gaoteng Global Asset Management Limited
✚
|
13.35 B | |
|
G10 Capital Limited
✚
|
13.14 B | |
|
Chartwell Investment Partners LLC
✚
|
PA | 12.97 B |
|
Williams Jones Wealth Management LLC
✚
|
NY | 12.47 B |
|
Neuberger Berman Canada ULC
✚
|
12.39 B | |
|
Ramirez Asset Management Inc
✚
|
NY | 12.27 B |