|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| GlobeFlex Capital LP
✚
|
|
|---|---|
| CRD # | 106417 |
| SEC # | 801-45959 |
| CIK # | 0000921531 |
| AUM | $4.6 B (2025-03-31) |
| Employees | 26 (38% Investors, 0% Brokers) |
| Phone | 858-658-9060 |
| Address | 4365 Executive Dr Ste 720 San Diego, CA 92121-2126 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0000921531 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Gilead Sciences Inc | 41.9 | |
| Exelixis Inc | 41.2 | |
| Tyco International Ltd /Ber/ | 37.8 | |
| Paypal Holdings Inc | 37.0 | |
| Alphabet Inc | 36.2 | |
| VISA Inc | 35.8 | |
| Taylor Morrison Home Corp | 33.9 | |
| Assurant Inc | 29.7 | |
| Bristol Myers Squibb Co | 27.9 | |
| General Motors Co | 25.3 | |
| Microsoft Corp | 23.8 | |
| Ingersoll-Rand PLC | 22.7 | |
| Qualcomm Inc/DE | 19.9 | |
| HCA Holdings Inc | 19.5 | |
| Centene Corp | 18.4 | |
| Toll Brothers Inc | 18.1 | |
| United Therapeutics Corp | 16.8 | |
| Applied Materials Inc /DE | 16.2 | |
| Hartford Financial Services Group Inc/DE | 16.2 | |
| Intercorp Financial Services Inc | 13.9 | |
| NCR Atleos LLC | 13.1 | |
| Steelcase Inc | 12.7 | |
| Onespaworld Holdings Ltd | 12.0 | |
| Cisco Systems Inc | 10.8 | |
| Cirrus Logic Inc | 10.5 | |
| NetApp Inc | 10.4 | |
| Evertec Inc | 10.4 | |
| Genpact Ltd | 10.4 | |
| PulteGroup Inc/MI/ | 9.7 | |
| COPA Holdings Sa | 9.1 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | GlobeFlex Emerging Markets All Cap Commingled Trust | [2025-03-31] | 66.0 | 66.1 |
| Other | GlobeFlex Frontier All Cap LP | [2019-03-29] | 186.5 | 169.3 |
| Other | GlobeFlex Emerging Markets Small Cap LP | 2012-03-29 | 121.6 | |
| Other | GlobeFlex International All Cap Commingled Trust | [2012-03-29] | 707.6 | 171.7 |
| Other | GlobeFlex International Partners QP LP | 2012-03-29 | 32.2 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 9 | 1.5 |
| (g) Pension and profit sharing plans | 5 | 0.7 |
| (h) Charitable organizations | 1 | 0.0 |
| (i) State or municipal government entities | 4 | 1.1 |
| (j) Other investment advisers | 2 | 0.2 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 1 | 0.9 |
| (m) Corporations or other businesses not listed above | 2 | 0.2 |
| (n) Other | 1 | 0.0 |
| Total | 30 | 4.6 |
| By Discretionary | ||
| Discretionary | 30 | 4.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 30 | 4.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.0 | |
| United States Persons | 3.5 | |
| Total | 30 | 4.6 |
| Limited Partners | 2011 - 2025 |
|---|---|
| Illinois Municipal Retirement Fund | |
| Maryland State Retirement and Pension System | |
| New York State and Local Retirement System |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Marina Marrelli | 5 | ||
| Ansmar Capital Inc | 5 | ||
| GlobeFlex Capital LP | 5 | ||
| Robert Anslow | 5 | ||
| Jennifer Eve | 4 | ||
| Jennifer Oconnell | 4 | ||
| Pamela Farrell | 3 | ||
| Pamela Farrell Pendrell | 3 | ||
| Pamela Pendrell | 2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0000921531] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
RK Capital Management LLC
✚
|
FL | 4.7 |
|
Sylebra Capital LLC
✚
|
CA | 4.7 |
|
Conifer Management LLC
✚
|
NY | 4.7 |
|
Valley Forge Capital Management LP
✚
|
FL | 4.6 |
|
ZEGA Financial LLC
✚
|
FL | 4.5 |
|
Cooper Creek Partners Management LLC
✚
|
NY | 4.5 |
|
PennantPark Investment Advisers LLC
✚
|
FL | 4.5 |
|
RWC Asset Advisors US LLC
✚
|
FL | 4.5 |
|
Senvest Management LLC
✚
|
NY | 4.4 |
|
Emso Asset Management Limited
✚
|
4.4 |