|
⚲
|
| Keyboard |
| Goepper Burkhardt LLC
✚
|
|
|---|---|
| CRD # | 127896 |
| SEC # | 801-62283 |
| CIK # | 0001844142 |
| AUM | 380.3 M (2026-03-23) |
| Employees | 5 (60% Investors, 0% Brokers) |
| Phone | 864-370-3244 |
| Address | 531 South Main Street Greenville, SC 29601 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 9.0 | ||
| Microsoft Corp | 4.6 | ||
| Nvidia Corp | 3.3 | ||
| Realty Income Corp | 2.3 | ||
| Coca Cola Co | 1.8 | ||
| Alphabet Inc | 1.5 | ||
| Hometrust Bancshares Inc | 1.2 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 102 | 42.4 |
| (b) Individuals (high net worth individuals) | 141 | 333.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 2 | 4.3 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 824 | 380.3 |
| By Discretionary | ||
| Discretionary | 822 | 380.1 |
| Non-Discretionary | 2 | 0.2 |
| Total | 824 | 380.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 380.3 | |
| Total | 824 | 380.3 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001844142] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Serves | Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Financial Planning Hawaii Inc
✚
|
HI | 382.4 M |
|
Sculati Wealth Management LLC
✚
|
MI | 381.5 M |
|
LPFG LLC
✚
|
OH | 381.3 M |
|
Exchange Place Advisors LLC
✚
|
MA | 379.7 M |
|
CMG Global Holdings LLC
✚
|
TX | 379.4 M |
|
All Terrain Financial Advisors LLC
✚
|
MN | 379.2 M |
|
MKT and Associates LLC
✚
|
WA | 378.7 M |
|
Legacy CG LLC
✚
|
TX | 378.6 M |
|
Agnello Financial Group Inc
✚
|
FL | 378.6 M |
|
BOCA Wealth Advisors LLC
✚
|
FL | 378.6 M |