|
⚲
|
| Keyboard |
| Goldman Sachs Asset Management Hong Kong Limited
✚
|
|
|---|---|
| CRD # | 286066 |
| SEC # | 801-111733 |
| CIK # | |
| AUM | 21.2 B (2026-05-22) |
| Employees | 96 (55% Investors, 2% Brokers) |
| Phone | 85229781000 |
| Address | 68th Floor Cheung Kong Center Central Hong Kong, China |
| Source | [IAPD] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 10 | 2.2 |
| (g) Pension and profit sharing plans | 2 | 0.3 |
| (h) Charitable organizations | 18 | 0.1 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 45 | 15.8 |
| (l) Sovereign wealth funds and foreign official institutions | 1 | 1.3 |
| (m) Corporations or other businesses not listed above | 5 | 1.5 |
| (n) Other | 0 | 0.0 |
| Total | 81 | 21.2 |
| By Discretionary | ||
| Discretionary | 81 | 21.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 81 | 21.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 21.2 | |
| United States Persons | 0.0 | |
| Total | 81 | 21.2 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $12.5B |
| Serves | Institutional, Retail, Research |
| LEI | 54930087ZW7MYVKQ1Q82 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Capital Advisors Group Inc
✚
|
MA | 23.0 B |
|
Baring International Investment Ltd
✚
|
22.6 B | |
|
Signature Estate & Investment Advisors LLC
✚
|
CA | 22.5 B |
|
Highland Consulting Associates Inc
✚
|
OH | 21.9 B |
|
Bahl & Gaynor Inc
✚
|
OH | 21.0 B |
|
Newedge Wealth LLC
✚
|
CT | 19.9 B |
|
Park Avenue Securities LLC
✚
|
NY | 19.6 B |
|
Integrated Wealth Concepts LLC
✚
|
MA | 18.9 B |
|
Benjamin F Edwards & Company Incorporated
✚
|
MO | 18.9 B |
|
Transamerica Retirement Advisors LLC
✚
|
IA | 18.8 B |