⚲
|
GW&K Investment Management LLC
✚
| |
---|---|
CRD # | 121942 |
SEC # | 801-61559 |
CIK # | 0001082917 |
AUM | $50.7 BB (2024-03-27) |
Employees | 181 (30% Investors, 19% Brokers) |
Phone | 617-236-8900 |
Address | 222 Berkeley Street Boston, MA 02116 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
TXRH | 5.1 | 0.0 | |
MSFT | 1,918.2 | 0.0 | |
MTSI | 3.3 | 0.0 | |
RBC | 0.0 | ||
CYBR | 5.4 | 0.0 | |
GMED | 5.9 | 0.0 | |
ENTG | 14.1 | 0.0 | |
HALO | 6.3 | 0.0 | |
ITT | 5.7 | 0.0 | |
SF | 6.2 | 0.0 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | GW&K Long Term International Small Cap Fund LP | [2021-03-26] | 28.5 | 24.5 |
HF | GW&K International Small Cap Fund II LP | 2018-03-28 | 65.1 | |
HF | GW&K International Small Cap Fund LP | [2015-03-30] | 81.8 | 67.6 |
HF | International LP I | [2012-03-30] | 11.3 | 2.8 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 48,191 | 38.8 |
(c) Banking or thrift institutions | 17 | 0.3 |
(d) Investment companies | 21 | 4.8 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 14 | 2.4 |
(g) Pension and profit sharing plans | 77 | 0.9 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 17 | 0.4 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 872 | 3.1 |
(n) Other | 0 | 0.0 |
Total | 49,211 | 50.7 |
By Discretionary | ||
Discretionary | 49,211 | 50.7 |
Non-Discretionary | 0 | 0.0 |
Total | 49,211 | 50.7 |
By Non-United States Persons | ||
Non-United States Persons | 1.6 | |
United States Persons | 49.1 | |
Total | 49,211 | 50.7 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Thomas Roberts III | 17 | |||
Ryan Burrow | 7 | |||
William Sterling | 5 | |||
Trilogy Global Advisors LLC | 4 | |||
John Myklush | 3 | |||
Robert Beckwitt | 3 | |||
Gregory Gigliotti | 3 | |||
Carol Holley | 3 | |||
Thomas Powers | 10 | |||
Harold Kotler | 4 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001082917] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
City National Rochdale LLC
✚
|
NY | 60.1 |
Pzena Investment Management LLC
✚
|
NY | 58.9 |
Brandywine Global Investment Management LLC
✚
|
PA | 56.0 |
Russell Investment Management LLC
✚
|
WA | 52.5 |
BlackRock Singapore Limited
✚
|
50.7 | |
Connor Clark & Lunn Investment Management Ltd
✚
|
46.2 | |
Harding Loevner LP
✚
|
NJ | 43.8 |
Aristotle Capital Management LLC
✚
|
CA | 43.7 |
Polen Capital Management LLC
✚
|
FL | 43.2 |
UBS Hedge Fund Solutions LLC
✚
|
CT | 39.2 |