|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Heritage Investment Group Inc
✚
|
|
|---|---|
| CRD # | 113204 |
| SEC # | 801-60396 |
| CIK # | 0001320002, 0001706028, 0001493491, 0001876811, 0001350750 |
| AUM | $1.9 B (2025-03-27) |
| Employees | 21 (62% Investors, 0% Brokers) |
| Phone | 954-785-5400 |
| Address | 2480 NE 23rd Street Pompano Beach, FL 33062 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Microsoft Corp | 52.7 | ||
| Apple Inc | 45.1 | ||
| Johnson & Johnson | 26.3 | ||
| J P Morgan Chase & Co | 19.5 | ||
| Alphabet Inc | 17.0 | ||
| AbbVie Inc | 16.5 | ||
| Oracle Corp | 16.2 | ||
| Wal Mart Stores Inc | 14.7 | ||
| Qualcomm Inc/DE | 13.5 | ||
| VISA Inc | 12.6 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 462 | 204.2 |
| (b) Individuals (high net worth individuals) | 394 | 1,661.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 4 | 26.0 |
| (h) Charitable organizations | 7 | 21.5 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2,211 | 1,913.4 |
| By Discretionary | ||
| Discretionary | 2,211 | 1,913.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2,211 | 1,913.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.8 | |
| United States Persons | 1,911.6 | |
| Total | 2,211 | 1,913.4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| SC 13G | [0001320002] | |
| 4 | [0001350750] | |
| SC 13D | [0001350750] | |
| 10-K | [0001493491] | |
| 10-Q | [0001493491] | |
| 3 | [0001493491] | |
| 4 | [0001493491] | |
| 8-K | [0001493491] | |
| SC 13G | [0001493491] | |
| 13F-HR | [0001706028] | |
| 13F-HR | [0001876811] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Arbion Limited
✚
|
1.9 | |
|
Neville Rodie & Shaw Inc
✚
|
NY | 1.9 |
|
Nadler Financial Group Inc
✚
|
IL | 1.9 |
|
Earned Wealth Advisors LLC
✚
|
CA | 1.9 |
|
EFG Asset Management Americas Corp
✚
|
FL | 1.9 |
|
Moneco Advisors LLC
✚
|
CT | 1.9 |
|
Reinhart Partners LLC
✚
|
WI | 1.9 |
|
The Wealth Alliance LLC
✚
|
NY | 1.9 |
|
Claret Asset Management Corp
✚
|
1.9 | |
|
Beaird Harris Wealth Management LLC
✚
|
TX | 1.9 |