⚲
|
Invesco European RR LP
✚
|
|
---|---|
CRD # | 301129 |
SEC # | 801-115138 |
CIK # | |
AUM | |
Employees | 75 (64% Investors, 9% Brokers) |
Phone | 212-278-9000 |
Address | 225 Liberty Street New York, NY 10281 |
Source | [IAPD] |
Total AUM ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 3 | 1,357.8 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 3 | 1,357.8 |
By Discretionary | ||
Discretionary | 3 | 1,357.8 |
Non-Discretionary | 0 | 0.0 |
Total | 3 | 1,357.8 |
By Non-United States Persons | ||
Non-United States Persons | 1,357.8 | |
United States Persons | 0.0 | |
Total | 3 | 1,357.8 |
Related Firms | State | AUM ($BB) |
---|---|---|
Invesco Advisers Inc
✚
|
GA | 738.3 |
Invesco Capital Management LLC
✚
|
IL | 400.6 |
Invesco Asset Management Ltd
✚
|
155.2 | |
Invesco Asset Management Japan Limited
✚
|
49.1 | |
Invesco Senior Secured Management Inc
✚
|
NY | 30.7 |
Invesco Hong Kong Limited
✚
|
26.7 | |
Invesco Asset Management Deutschland GmbH
✚
|
23.8 | |
Invesco Canada Ltd
✚
|
17.9 | |
Invesco Real Estate Management Sa RL
✚
|
15.2 | |
Invesco Asset Management India PVT Ltd
✚
|
7.0 | |
Invesco Investment Advisers LLC
✚
|
IL | 5.6 |
Invesco Global Real Estate Asia Pacific Inc
✚
|
GA | 3.1 |
Invesco Private Capital Inc
✚
|
NY | 2.4 |
WL Ross & Co LLC
✚
|
TX | 1.6 |
Invesco LLC
✚
|
IL | 0.2 |
Invesco RR Fund LP
✚
|
NY | 0.0 |
Invesco European RR LP
✚
|
NY | 0.0 |