|
⚲
|
| Keyboard |
| Jacobs Levy Equity Management Inc
✚
|
|
|---|---|
| CRD # | 107022 |
| SEC # | 801-28257 |
| CIK # | 0000884414 |
| AUM | 28.01 B (2026-04-30) |
| Employees | 70 (54% Investors, 0% Brokers) |
| Phone | 973-410-9222 |
| Address | 100 Campus Drive Florham Park, NJ 07932-0650 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 1.4 | ||
| Apple Inc | 1.2 | ||
| Alphabet Inc | 1.0 | ||
| Microsoft Corp | 0.6 | ||
| Priceline Com Inc | 0.3 | ||
| Qualcomm Inc/DE | 0.3 | ||
| ServiceNow Inc | 0.3 | ||
| Target Corp | 0.3 | ||
| Amazon Com Inc | 0.3 | ||
| Interactive Brokers Group Inc | 0.3 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Jacobs Levy 130-30 Large Cap Custom Fund LLC | [2022-11-28] | 197.6 M | 262.5 M |
| Filed 2025-10-10 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Jacobs Levy 130-30 Small 2 Fund LLC | [2019-03-29] | 163.5 M | 264.2 M |
| Filed 2026-02-27 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| Other | Jacobs Levy Group Trust - Mid Cap Fund | [2014-03-31] | 296.2 M | 296.9 M |
| Filed 2015-04-02 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $25,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Jacobs Levy 130-30 Core 3 Fund LLC | [2012-03-30] | 478.3 M | 2,001.1 M |
| Filed 2026-03-13 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Jacobs Levy 130-30 Large 1 Fund LLC | [2012-03-30] | 638.7 M | 1,140.5 M |
| Filed 2025-12-05 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 13 | 4.1 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 13 | 5.3 |
| (g) Pension and profit sharing plans | 35 | 8.7 |
| (h) Charitable organizations | 0 | 0.2 |
| (i) State or municipal government entities | 9 | 5.3 |
| (j) Other investment advisers | 5 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 4.3 |
| (m) Corporations or other businesses not listed above | 0 | 0.2 |
| (n) Other | 0 | 0.0 |
| Total | 148 | 28.0 |
| By Discretionary | ||
| Discretionary | 148 | 28.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 148 | 28.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 5.6 | |
| United States Persons | 22.4 | |
| Total | 148 | 28.0 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Kenneth Levy | Executive Officer | 6 | 2 | |
| Jacobs Levy Equity Management Inc | Executive Officer | 6 | 2 | |
| Bruce Jacobs | Executive Officer | 3 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0000884414] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $18.4B |
| Clients | 5 (12 non-US) |
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 549300BVR9AUZB18HW43 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Gotham Asset Management LLC
✚
|
NY | 30.03 B |
|
Voleon Capital Management LP
✚
|
CA | 29.38 B |
|
Quadrature US Inc
✚
|
NY | 28.80 B |
|
Baker Bros Advisors LP
✚
|
NY | 28.15 B |
|
Axiom Investors LLC
✚
|
CT | 28.06 B |
|
Research Affiliates LLC
✚
|
CA | 27.84 B |
|
Anchorage Capital Advisors LP
✚
|
NY | 27.83 B |
|
Kirkoswald Asset Management LLC
✚
|
NY | 27.16 B |
|
Aristotle Pacific Capital LLC
✚
|
CA | 26.76 B |
|
CFI Partners LLC
✚
|
IL | 26.31 B |