⚲
|
Jones Road Capital Management LP
✚
| |
---|---|
CRD # | 296822 |
SEC # | 801-114289 |
CIK # | 0001842361 |
AUM | $569.5 MM (2024-03-28) |
Employees | 8 (62% Investors, 0% Brokers) |
Phone | 212-653-1950 |
Address | 757 Third Avenue New York, NY 10017 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
ORCL | 182,760.6 | 28.2 | |
META | 434,852.0 | 21.8 | |
GLD | 21.5 | ||
PDD | 79,605.7 | 13.3 | |
BAX | 32,855.2 | 11.4 | |
THC | 5,978.6 | 7.9 | |
FCX | 44,631.0 | 7.3 | |
MGM | 12,730.4 | 4.5 | |
FCT | 265.1 | 4.3 | |
SPR | 3,122.1 | 3.8 | |
View All |
Holdings by Sector ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Jones Road Opportunity Master Fund I LP | [2019-03-22] | 0.0 | 309.1 |
Other | Jones Road Opportunity Fund I-A LP | [2018-06-05] | 0.0 | 32.5 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 4 | 569.5 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 4 | 569.5 |
By Discretionary | ||
Discretionary | 4 | 569.5 |
Non-Discretionary | 0 | 0.0 |
Total | 4 | 569.5 |
By Non-United States Persons | ||
Non-United States Persons | 309.1 | |
United States Persons | 260.4 | |
Total | 4 | 569.5 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Jones Road Capital Management LP | 4 | ||
Aaron Wertentheil | 4 | ||
Jones Road Opportunity Fund I GP LLC | 3 | ||
Jones Road Opportunity Fund I-A GP LLC | 1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001842361] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Pier 88 Investment Partners LLC
✚
|
CA | 0.6 |
Camshaft Capital Advisors LLC
✚
|
FL | 0.6 |
Value Holdings Management Co LLC
✚
|
NY | 0.6 |
Beryl Capital Management LLC
✚
|
CA | 0.6 |
Alan W Weber
✚
|
NY | 0.6 |
Ikarian Capital LLC
✚
|
TX | 0.6 |
Stieven Capital Advisors LP
✚
|
MO | 0.6 |
DME Advisors LP
✚
|
NY | 0.6 |
LYGH Capital PTE Ltd
✚
|
0.6 | |
Diametric Capital LP
✚
|
MA | 0.6 |