|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| KDK Private Wealth Management LLC
✚
|
|
|---|---|
| CRD # | 299583 |
| SEC # | 801-121062 |
| CIK # | 0001776910 |
| AUM | $478.8 M (2025-04-17) |
| Employees | 6 (83% Investors, 0% Brokers) |
| Phone | 713-391-8044 |
| Address | 1616 South Voss Houston, TX 77057 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Enterprise Products Partners L P | 23.9 | ||
| Apple Inc | 1.8 | ||
| SCBT Financial Corp | 0.9 | ||
| Facebook Inc | 0.8 | ||
| Exxon Mobil Corp | 0.7 | ||
| Newmark Group Inc | 0.7 | ||
| Halliburton Co | 0.6 | ||
| Chevron Corp | 0.6 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | KDK 59 NC LP | 2025-03-27 | 4.1 | |
| Other | KDK Energy Fund I LP | 2024-03-27 | 15.6 | |
| Other | KDK Highcrest Opportunities Fund I LP | 2024-03-27 | 7.9 | |
| RE | KDK Real Estate Opportunity Fund I LP | 2024-03-27 | 12.6 | |
| RE | KDK Real Estate Opportunity Fund | 2023-03-29 | 7.3 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 24 | 7.4 |
| (b) Individuals (high net worth individuals) | 54 | 469.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 6 | 2.4 |
| Total | 208 | 478.8 |
| By Discretionary | ||
| Discretionary | 200 | 474.3 |
| Non-Discretionary | 8 | 4.5 |
| Total | 208 | 478.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 478.8 | |
| Total | 208 | 478.8 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001776910] | |
| D | [0001776910] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
ANDA Asset Management Co Ltd
✚
|
0.6 | |
|
Allegheny Investments Ltd
✚
|
PA | 0.6 |
|
Vizcaya Capital LLC
✚
|
FL | 0.5 |
|
Proaltus USA Inc
✚
|
0.5 | |
|
Kingsbridge Wealth Management Inc
✚
|
NV | 0.5 |
|
Petra Financial Advisors Inc
✚
|
CO | 0.4 |
|
Carmel Capital Partners LLC
✚
|
CA | 0.4 |
|
Octogone NA LLC
✚
|
FL | 0.4 |
|
Sage Capital Management LLC
✚
|
0.4 | |
|
Ridgewood Investments LLC
✚
|
NJ | 0.3 |