|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Kerusso Capital Management LLC
✚
|
|
|---|---|
| CRD # | 316352 |
| SEC # | 801-131671 |
| CIK # | 0002029597 |
| AUM | $161.1 M (2025-04-14) |
| Employees | 4 (50% Investors, 0% Brokers) |
| Phone | 404-226-2537 |
| Address | 486 North Patterson Avenue Winstonsalem, NC 27101 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002029597 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Oracle Corp | 6.2 | |
| Ameriprise Financial Inc | 5.5 | |
| Synchrony Financial | 5.4 | |
| American Express Co | 5.1 | |
| United Rentals Inc /DE | 5.0 | |
| Corebridge Financial Inc | 4.4 | |
| Apollo Global Management Inc | 4.4 | |
| Boeing Co | 4.3 | |
| Apple Inc | 4.2 | |
| Cheniere Energy Inc | 4.0 | |
| Gilead Sciences Inc | 3.9 | |
| VISA Inc | 3.7 | |
| LPL Investment Holdings Inc | 3.7 | |
| Sherwin Williams Co | 3.6 | |
| TJX Companies Inc /DE/ | 3.6 | |
| 3M Co | 3.6 | |
| Carlyle Group LP | 3.6 | |
| CF Industries Holdings Inc | 3.5 | |
| Devon Energy Corp/DE | 3.4 | |
| Verizon Communications Inc | 3.2 | |
| Sysco Corp | 3.1 | |
| Home Depot Inc | 3.1 | |
| Prudential Financial Inc | 3.1 | |
| Blackstone Group LP | 3.1 | |
| Mastercard Inc | 3.1 | |
| Amgen Inc | 3.0 | |
| Pfizer Inc | 2.8 | |
| Schlumberger Ltd /NV/ | 2.7 | |
| EOG Resources Inc | 2.6 | |
| LyondellBasell Industries NV | 2.6 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 14 | 4.2 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 2 | 9.1 |
| (i) State or municipal government entities | 5 | 147.8 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 21 | 161.1 |
| By Discretionary | ||
| Discretionary | 21 | 161.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 21 | 161.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 161.1 | |
| Total | 21 | 161.1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002029597] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Guardsman Private Capital Management Inc
✚
|
FL | 0.2 |
|
RWM Capital LLC
✚
|
TX | 0.2 |
|
Crusonia Wealth Advisors LLC
✚
|
CO | 0.2 |
|
KEEN Capital Ltd
✚
|
SC | 0.2 |
|
Wealthcare Asset Management LLC
✚
|
MO | 0.2 |
|
Mirretti Perryman Wealth Strategies LLC
✚
|
IL | 0.2 |
|
Dorado Wealth Management LLC
✚
|
0.2 | |
|
MDRN Capital LLC
✚
|
MD | 0.2 |
|
Cole Wealth Management LLC
✚
|
AZ | 0.2 |
|
Arnold Castellano and Associates LLC
✚
|
LA | 0.2 |