⚲
|
Kingdon Capital Management LLC
✚
|
|
---|---|
CRD # | 157509 |
SEC # | 801-73482 |
CIK # | 0001000097 |
AUM | $815.7 MM (2023-03-24) |
Employees | 21 (43% Investors, 0% Brokers) |
Phone | 212-333-0100 |
Address | 152 West 57th Street New York, NY 10019-3308 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($BB) |
---|
CIK | Period |
---|---|
0001000097 | |
/ |
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
Ophthotech Corp | 1.1 | 0.0 | |
Babcock & Wilcox Co | 4.8 | 0.0 | |
Quanta Services Inc | 17.8 | 0.0 | |
API Group Corp | 3.6 | 0.0 | |
Salesforce Com Inc | 170.6 | 0.0 | |
Lilly Eli & Co | 301.8 | 0.0 | |
RAPT Therapeutics Inc | 0.5 | 0.0 | |
Flextronics International Ltd | 6.9 | 0.0 | |
PG&E Corp | 20.2 | 0.0 | |
Progressive Corp/Oh/ | 67.5 | 0.0 | |
Hasbro Inc | 11.7 | 0.0 | |
Ferguson PLC | 24.0 | 0.0 | |
Rogers Corp | 4.9 | 0.0 | |
Double Eagle Acquisition Corp | 7.4 | 0.0 | |
Bank of America Corp /DE/ | 278.3 | 0.0 | |
LPL Investment Holdings Inc | 15.3 | 0.0 | |
Allstate Corp | 34.6 | 0.0 | |
Palo Alto Networks Inc | 49.0 | 0.0 | |
First Citizens Bancshares Inc /DE/ | 10.8 | 0.0 | |
KBR Inc | 6.7 | 0.0 | |
Apollo Global Management Inc | 29.5 | 0.0 | |
Heico Corp | 17.9 | 0.0 | |
AIT Therapeutics Inc | 0.2 | 0.0 | |
Blackstone Group LP | 69.1 | 0.0 | |
Prev | Page 1 | Next |
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Kingdon Healthcare Fund LP | [2021-03-30] | 28.9 | 18.3 |
HF | Kingdon Healthcare Fund Ltd | [2021-03-30] | 5.0 | 4.1 |
HF | Kingdon Healthcare Master Fund LP | 2021-03-30 | 28.4 | |
HF | Kingdon Credit Ltd | [2018-03-29] | 46.9 | 67.9 |
HF | Kingdon Credit Partners LP | [2018-03-29] | 344.6 | 270.5 |
HF | M Kingdon Offshore Ltd | [2018-03-29] | 172.6 | |
HF | Kingdon Associates | [2012-02-13] | 396.8 | |
HF | Kingdon Credit Master Fund LP | [2012-02-13] | 344.6 | 539.2 |
HF | Kingdon Family Partnership LP | [2012-02-13] | 9.1 | 36.8 |
HF | M Kingdon Offshore Master Fund LP | [2012-02-13] | 787.3 | |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 7 | 0.8 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 7 | 0.8 |
By Discretionary | ||
Discretionary | 7 | 0.8 |
Non-Discretionary | 0 | 0.0 |
Total | 7 | 0.8 |
By Non-United States Persons | ||
Non-United States Persons | 0.8 | |
United States Persons | 0.0 | |
Total | 7 | 0.8 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Grant Jackson | 152 | |||
Martin Lang | 155 | |||
Richard Weinstein | 13 | |||
William Walsh | 20 | |||
Mark Kingdon | 10 | |||
Kingdon Capital Management LLC | 8 | |||
Alan Winters | 6 | |||
Kingdon GP LLC | 4 | |||
Richard Rieger | 4 | |||
Kingdon GP II LLC | 1 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001000097] | |
3 | [0001000097] | |
4 | [0001000097] | |
SC 13D | [0001000097] | |
SC 13G | [0001000097] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Kingdon Capital Management LLC | |
Destination Maternity Corp | |
Kingdon Mark E | |
M. Kingdon Offshore Master Fund L.P. | |
Kingdon GP, LLC | |
Applied Minerals, Inc. |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Santa Lucia Asset Management PTE Ltd
✚
|
0.8 | |
Warberg Asset Management LLC
✚
|
IL | 0.8 |
ESM Management LLC
✚
|
MA | 0.8 |
Synergy Fund Management Group Limited
✚
|
0.8 | |
van Biema Value Partners LLC
✚
|
NY | 0.8 |
Stanley-Laman Group Ltd
✚
|
PA | 0.8 |
Cannell Capital LLC
✚
|
WY | 0.8 |
Bowie Capital Management LLC
✚
|
TX | 0.8 |
Twin Capital Management Inc
✚
|
PA | 0.8 |
Regan Capital LLC
✚
|
TX | 0.8 |