|
⚲
|
| Keyboard |
| KKR Registered Advisor LLC
✚
|
|
|---|---|
| CRD # | 309284 |
| SEC # | 801-119014 |
| CIK # | 0001820747 |
| AUM | 1,456.6 M (2026-04-01) |
| Employees | 26 (77% Investors, 4% Brokers) |
| Phone | 212-750-8300 |
| Address | 30 Hudson Yards New York, NY 10001 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Instagram] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 1,456.6 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1 | 1,456.6 |
| By Discretionary | ||
| Discretionary | 1 | 1,456.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1 | 1,456.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,456.6 | |
| Total | 1 | 1,456.6 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 3 | [0001820747] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| LEI | 549300SJ3L0OHOZD1S67 |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| KKR Real Estate Select Trust Inc | |
| KKR Registered Advisor LLC |
| Comparable Firms | State | AUM |
|---|---|---|
|
Kyobo Life Asset Management America Co Ltd
✚
|
NY | 1,491.4 M |
|
FPLF Management LLC
✚
|
NY | 1,489.0 M |
|
Capital Impact Advisors LLC
✚
|
MA | 1,486.8 M |
|
Nebrodi Partners LLC
✚
|
CT | 1,479.0 M |
|
Vantage Infrastructure USA Inc
✚
|
NY | 1,467.1 M |
|
TEMA ETFS LLC
✚
|
NY | 1,456.0 M |
|
Electra Capital Advisors LLC
✚
|
PA | 1,453.8 M |
|
ROC360 Advisors LLC
✚
|
NY | 1,445.1 M |
|
Ironshore Financial LLC
✚
|
1,436.9 M | |
|
Sentry Investment Management LLC
✚
|
WI | 1,434.0 M |