|
⚲
|
| Keyboard |
| Kohmann Bosshard Financial Services LLC
✚
|
|
|---|---|
| CRD # | 138851 |
| SEC # | 801-79520 |
| CIK # | 0001696615 |
| AUM | 1,124.0 M (2026-03-23) |
| Employees | 9 (67% Investors, 0% Brokers) |
| Phone | 330-666-6886 |
| Address | 3421 Ridgewood Road Akron, OH 44333 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001696615 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 13.4 | ||
| Schwab Charles Corp | 6.7 | ||
| Nvidia Corp | 6.2 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 256 | 113.0 |
| (b) Individuals (high net worth individuals) | 219 | 893.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 1 | 1.6 |
| (h) Charitable organizations | 15 | 76.9 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 19 | 39.2 |
| (n) Other | 0 | 0.0 |
| Total | 1,735 | 1,124.0 |
| By Discretionary | ||
| Discretionary | 1,728 | 1,123.9 |
| Non-Discretionary | 7 | 0.2 |
| Total | 1,735 | 1,124.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,124.0 | |
| Total | 1,735 | 1,124.0 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001696615] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Aviance Capital Partners LLC
✚
|
FL | 1,125.6 M |
|
LVZ Inc
✚
|
MI | 1,125.2 M |
|
Insight Wealth Partners LLC
✚
|
TX | 1,124.2 M |
|
Addison Capital LLC
✚
|
PA | 1,124.0 M |
|
CLG LLC
✚
|
CA | 1,123.7 M |
|
Vantage Wealth Management LLC
✚
|
CA | 1,123.0 M |
|
Fiduciary Financial Group LLC
✚
|
CA | 1,122.9 M |
|
Cadinha & Co LLC
✚
|
HI | 1,122.7 M |
|
Mar Vista Investment Partners LLC
✚
|
CA | 1,121.4 M |
|
Blue Bell Private Wealth Management LLC
✚
|
PA | 1,121.2 M |