|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Ma Asset Management LLC
✚
|
|
|---|---|
| CRD # | 283673 |
| SEC # | 801-107811 |
| CIK # | 0002015850, 0001511550, 0001608376, 0001026200, 0001882673 |
| AUM | $215.1 M (2025-03-28) |
| Employees | 14 (21% Investors, 0% Brokers) |
| Phone | 914-274-8483 |
| Address | 3 West Main Street Irvington, NY 10533 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 19.7 | ||
| Dominos Pizza Inc | 10.4 | ||
| Amazon Com Inc | 8.9 | ||
| Walt Disney Co | 7.0 | ||
| PJT Partners Inc | 6.4 | ||
| Microsoft Corp | 6.1 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Ma Eagle II LLC | 2025-03-28 | 25.8 | |
| Other | Blue Elephant Medical Device Fund LP | 2021-03-30 | 0.1 | |
| HF | BE Revolving Asset Backed I LLC | 2020-03-31 | 3.0 | |
| PE | Blue Elephant Equipment Preferred Fund LP | [2020-03-31] | 0.0 | 6.5 |
| HF | Dakoy Income Fund LP | 2017-03-31 | 1.1 | |
| HF | Blue Elephant Offshore P2P Income Fund Ltd | [2016-05-04] | 2.1 | 0.0 |
| Other | Blue Elephant Offshore Specialty Finance Fund Ltd | [2016-05-04] | 10.9 | 10.0 |
| HF | Blue Elephant P2P Income Fund LP | 2016-05-04 | 0.0 | |
| Other | Blue Elephant Specialty Finance Fund LP | [2016-05-04] | 72.3 | 94.2 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 6 | 215.1 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 6 | 215.1 |
| By Discretionary | ||
| Discretionary | 6 | 215.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 6 | 215.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 10.0 | |
| United States Persons | 205.1 | |
| Total | 6 | 215.1 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Joseph Marra | 12 | ||
| Ashees Jain | 9 | ||
| Blue Elephant Capital Management LLC | 9 | ||
| Blue Elephant Partners LLC | 6 | ||
| Kent Macwilliams | 5 | ||
| Brian Weinstein | 4 | ||
| Ma Partners US LLC | 2 | ||
| Ma Asset Management LLC | 2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001026200] | |
| 13F-HR | [0001511550] | |
| 13F-HR | [0001608376] | |
| SC 13G | [0001608376] | |
| 13F-HR | [0001882673] | |
| 3 | [0002015850] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Trust Asset Management LLC | Wells Fargo Income Opportunities Fund | [2016-02-12] |
| Form 3/4/5 Subject | 2011 - 2025 |
|---|---|
| MA Asset Management, LLC | |
| MA Specialty Credit Income Fund |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Saybrook Fund Advisors LLC
✚
|
CA | 0.2 |
|
Rosenwald Capital Management Inc
✚
|
CA | 0.2 |
|
Superstring Capital Management LP
✚
|
NY | 0.2 |
|
Proteus LLC
✚
|
IN | 0.2 |
|
Prentice Capital Management LP
✚
|
CT | 0.2 |
|
Zephyr Management LP
✚
|
NY | 0.2 |
|
Yost Capital Management LP
✚
|
TX | 0.2 |
|
Gatemore Capital Management LP
✚
|
NY | 0.2 |
|
Merida Capital Holdings LLC
✚
|
NY | 0.2 |
|
Arcadia Funds LLC
✚
|
MA | 0.2 |