|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Macquarie Investment Management Global Limited
✚
|
|
|---|---|
| CRD # | 277065 |
| SEC # | 801-106854 |
| CIK # | 0001435946, 0001439546 |
| AUM | $160.2 B (2025-06-26) |
| Employees | 247 (30% Investors, 0% Brokers) |
| Phone | 61282323333 |
| Address | Level 1, 1 Elizabeth Street Sydney, Australia |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 9 | 4.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 125 | 41.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 17 | 19.4 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 10 | 2.5 |
| (l) Sovereign wealth funds and foreign official institutions | 60 | 73.9 |
| (m) Corporations or other businesses not listed above | 37 | 19.5 |
| (n) Other | 0 | 0.0 |
| Total | 258 | 160.2 |
| By Discretionary | ||
| Discretionary | 258 | 160.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 258 | 160.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 156.2 | |
| United States Persons | 4.0 | |
| Total | 258 | 160.2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-NT | [0001435946] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
DWS International GmbH
✚
|
178.5 | |
|
Olive Street Investment Advisers LLC
✚
|
MO | 169.5 |
|
Morgan Stanley Investment Management Limited
✚
|
165.3 | |
|
Nuveen Fund Advisors LLC
✚
|
IL | 162.6 |
|
Equitable Investment Management Group LLC
✚
|
NY | 162.6 |
|
Baillie Gifford Overseas Ltd
✚
|
162.6 | |
|
Taula Capital Management US LLC
✚
|
160.4 | |
|
Sumitomo Mitsui DS Asset Management Company Limited
✚
|
157.1 | |
|
Hartford Funds Management Company LLC
✚
|
PA | 137.8 |
|
PRIMECAP Management Co
✚
|
CA | 135.9 |