⚲
|
Morgan Stanley Investment Management Limited
✚
|
|
---|---|
CRD # | 105922 |
SEC # | 801-26847 |
CIK # | 0001270238, 0001359291, 0000895421, 0001358504, 0001230193 |
AUM | $165.9 BB (2024-03-27) |
Employees | 206 (41% Investors, 3% Brokers) |
Phone | 011442074258000 |
Address | 25 Cabot Square London, United Kingdom |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($TT) | Value ($TT) |
---|---|---|---|
MSFT | 1.9 | 0.1 | |
AAPL | 2.4 | 0.0 | |
NVDA | 0.4 | 0.0 | |
AMZN | 1.1 | 0.0 | |
GOOGL | 1.5 | 0.0 | |
META | 0.4 | 0.0 | |
JPM | 0.3 | 0.0 | |
GOOG | 1.5 | 0.0 | |
V | 0.4 | 0.0 | |
LLY | 0.3 | 0.0 | |
View All |
Holdings by Sector ($TT) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Morgan Stanley Investment Management International Small Cap Trust | 2012-03-30 | 90.9 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 18 | 16.5 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 59 | 87.9 |
(g) Pension and profit sharing plans | 31 | 6.5 |
(h) Charitable organizations | 1 | 0.1 |
(i) State or municipal government entities | 3 | 2.5 |
(j) Other investment advisers | 12 | 5.4 |
(k) Insurance companies | 9 | 8.4 |
(l) Sovereign wealth funds and foreign official institutions | 7 | 5.0 |
(m) Corporations or other businesses not listed above | 18 | 1.9 |
(n) Other | 859 | 17.3 |
Total | 1,017 | 151.6 |
By Discretionary | ||
Discretionary | 169 | 137.4 |
Non-Discretionary | 848 | 14.2 |
Total | 1,017 | 151.6 |
By Non-United States Persons | ||
Non-United States Persons | 137.7 | |
United States Persons | 13.8 | |
Total | 1,017 | 151.6 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
10-K | [0000895421] | |
10-Q | [0000895421] | |
13F-HR | [0000895421] | |
3 | [0000895421] | |
4 | [0000895421] | |
5 | [0000895421] | |
8-K | [0000895421] | |
SC 13D | [0000895421] | |
SC 13G | [0000895421] | |
13F-NT | [0001230193] | |
4 | [0001230193] | |
13F-NT | [0001270238] | |
13F-NT | [0001358504] | |
13F-NT | [0001359291] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Morgan Stanley | |
Grossman Eric F | |
Gorman James P | |
Crawley Mandell | |
Akram Raja | |
Pick Edward N | |
Simkowitz Daniel A | |
Herz Robert H | |
Yeshaya Sharon | |
Luczo Stephen J | |
View All |
Related Firms | State | AUM ($BB) |
---|---|---|
Morgan Stanley Smith Barney LLC
✚
|
NY | 1,402.4 |
Morgan Stanley Investment Management Inc
✚
|
NY | 535.0 |
Morgan Stanley Investment Management Limited
✚
|
165.9 | |
Morgan Stanley AIP GP LP
✚
|
PA | 34.2 |
MS Capital Partners Adviser Inc
✚
|
NY | 27.3 |
Morgan Stanley Infrastructure Inc
✚
|
NY | 16.5 |
Morgan Stanley Investment Management Company
✚
|
12.2 | |
MSREF Real Estate Advisor Inc
✚
|
NY | 11.5 |
Morgan Stanley Private Equity Asia Inc
✚
|
NY | 3.0 |
MSRESS III Manager LLC
✚
|
NY | 0.0 |
Morgan Stanley Smith Barney Venture Services LLC
✚
|
NY | 0.0 |
MSREF V LLC
✚
|
NY | 0.0 |
Morgan Stanley Real Estate Advisor Inc
✚
|
NY | 0.0 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Franklin Templeton Fund Adviser LLC
✚
|
NY | 196.1 |
Baillie Gifford Overseas Ltd
✚
|
186.6 | |
Olive Street Investment Advisers LLC
✚
|
MO | 178.2 |
PFM Asset Management LLC
✚
|
PA | 176.9 |
Northern Trust Global Investments Ltd
✚
|
160.1 | |
Sumitomo Mitsui DS Asset Management Company Limited
✚
|
158.1 | |
Equitable Investment Management Group LLC
✚
|
NY | 156.5 |
Macquarie Investment Management Global Limited
✚
|
152.4 | |
Nuveen Fund Advisors LLC
✚
|
IL | 150.4 |
Brighthouse Investment Advisers LLC
✚
|
NC | 137.6 |