⚲
|
Martin Currie Inc
✚
| |
---|---|
CRD # | 110909 |
SEC # | 801-14261 |
CIK # | 0001034883, 0000277518, 0001094499, 0001034882 |
AUM | $7.0 BB (2023-12-19) |
Employees | 45 (73% Investors, 11% Brokers) |
Phone | 441312295252 |
Address | 5 Morrison Street Edinburgh, United Kingdom |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
TSM | 437.4 | 0.4 | |
HDB | 102.1 | 0.2 | |
NVDA | 399.6 | 0.2 | |
LIN | 147.5 | 0.2 | |
RACE | 33.8 | 0.2 | |
BABA | 312.3 | 0.1 | |
MSFT | 1,918.2 | 0.1 | |
MTD | 25.6 | 0.1 | |
MELI | 33.5 | 0.1 | |
GLOB | 7.7 | 0.1 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Martin Currie Japan Hedge Fund | [2016-06-29] | 0.0 | 250.8 |
HF | Martin Currie Absolute Return Funds - Japan Fund | [2012-03-28] | 0.0 | 224.9 |
HF | Martin Currie European Hedge Fund US Dollar Portfolio | [2012-03-28] | 18.8 | 7.7 |
Other | MC Asia Long Term Unconstrained Fund | [2012-03-28] | 45.0 | 152.0 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 6,406 | 1.6 |
(b) Individuals (high net worth individuals) | 40 | 0.2 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 3 | 0.6 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 7 | 1.1 |
(g) Pension and profit sharing plans | 30 | 0.1 |
(h) Charitable organizations | 37 | 0.0 |
(i) State or municipal government entities | 8 | 2.5 |
(j) Other investment advisers | 9 | 0.7 |
(k) Insurance companies | 2 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 146 | 0.1 |
(n) Other | 0 | 0.0 |
Total | 6,688 | 7.0 |
By Discretionary | ||
Discretionary | 6,679 | 6.3 |
Non-Discretionary | 9 | 0.7 |
Total | 6,688 | 7.0 |
By Non-United States Persons | ||
Non-United States Persons | 0.2 | |
United States Persons | 6.8 | |
Total | 6,688 | 7.0 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
David McGeough | 57 | |||
Clive Harris | 255 | |||
Arthur Jones | 8 | |||
Elizabeth Denman | 7 | |||
Michael Hoare | 6 | |||
Jamie Skinner | 5 | |||
Jan Ankarcrona | 4 | |||
Aly El Tahry | 2 | |||
Dominik Issler | 1 | |||
Keith Skinner | 1 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001034882] | |
13F-NT | [0001034883] | |
SC 13G | [0001034883] | |
13F-HR | [0001094499] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Martin Currie Inc | Gigamedia Ltd | [2012-02-03] |
Martin Currie Inc | Universal Travel Group | [2012-02-03] |
Martin Currie Inc | Yucheng Technologies Ltd | [2012-02-03] |
Related Firms | State | AUM ($BB) |
---|---|---|
Martin Currie Investment Management Limited
✚
|
9.4 | |
Martin Currie Inc
✚
|
7.0 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Conestoga Capital Advisors LLC
✚
|
PA | 7.8 |
Intermede Investment Partners Limited
✚
|
7.3 | |
Hamlin Capital Management LLC
✚
|
NY | 7.1 |
Aureus Asset Management LLC
✚
|
MA | 7.0 |
Ziegler Capital Management LLC
✚
|
IL | 6.6 |
Lyrical Asset Management LP
✚
|
NY | 6.5 |
Templeton Investment Counsel LLC
✚
|
FL | 6.4 |
Osterweis Capital Management LLC
✚
|
CA | 6.4 |
Harvest Fund Advisors LLC
✚
|
PA | 6.3 |
Dakota Wealth LLC
✚
|
FL | 6.1 |