|
⚲
|
| Keyboard |
| Matauro LLC
✚
|
|
|---|---|
| CRD # | 333038 |
| SEC # | 801-131187 |
| CIK # | 0002052964 |
| AUM | 1,047.3 M (2026-04-01) |
| Employees | 16 (62% Investors, 44% Brokers) |
| Phone | 845-273-6211 |
| Address | 1325 Avenue of The Americas New York, NY 10019 |
| Source | [IAPD] [EDGAR] [Website] [Instagram] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002052964 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Sprott Physical Gold Trust | 73.2 | ||
| United States Commodity Index Funds Trust | 32.9 | ||
| Global MOFY Metaverse Ltd | 28.0 | ||
| Sprott Physical Gold & Silver Trust | 16.0 | ||
| Apple Inc | 9.2 | ||
| SPDR Gold Trust | 5.8 | ||
| Grayscale Bitcoin MINI Trust BTC | 4.9 | ||
| Microsoft Corp | 3.9 | ||
| Alphabet Inc | 3.8 | ||
| Nvidia Corp | 3.8 | ||
| Grayscale Ethereum MINI Trust ETH | 3.6 | ||
| UnitedHealth Group Inc | 3.4 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 522 | 244.1 |
| (b) Individuals (high net worth individuals) | 354 | 803.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2,405 | 1,047.3 |
| By Discretionary | ||
| Discretionary | 2,361 | 1,027.1 |
| Non-Discretionary | 44 | 20.2 |
| Total | 2,405 | 1,047.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,047.3 | |
| Total | 2,405 | 1,047.3 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002052964] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Liberty One Investment Management LLC
✚
|
IL | 1,052.1 M |
|
Panoramika Advisors Inc
✚
|
FL | 1,050.3 M |
|
Sittner & Nelson LLC
✚
|
OR | 1,048.6 M |
|
Baker Ellis Asset Management LLC
✚
|
WA | 1,047.1 M |
|
Morling Financial Advisors LLC
✚
|
CA | 1,047.1 M |
|
Weaver Consulting Group LLC
✚
|
CA | 1,046.3 M |
|
High Probability Advisors LLC
✚
|
NY | 1,046.3 M |
|
Three Bridge Wealth Advisors LLC
✚
|
CA | 1,045.8 M |
|
Marble Wealth LLC
✚
|
AL | 1,045.2 M |
|
Fitzroy Investment Advisors LLC
✚
|
FL | 1,043.0 M |