|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| May Barnhard Investments LLC
✚
|
|
|---|---|
| CRD # | 170858 |
| SEC # | 801-110144 |
| CIK # | 0002052759 |
| AUM | $300.7 M (2025-03-31) |
| Employees | 11 (73% Investors, 0% Brokers) |
| Phone | 301-986-0600 |
| Address | 7910 Woodmont Ave, Suite 500 Bethesda, MD 20814 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 95 | 24.1 |
| (b) Individuals (high net worth individuals) | 87 | 251.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 9 | 13.3 |
| (h) Charitable organizations | 1 | 11.5 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 373 | 300.7 |
| By Discretionary | ||
| Discretionary | 370 | 283.6 |
| Non-Discretionary | 3 | 17.1 |
| Total | 373 | 300.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 300.7 | |
| Total | 373 | 300.7 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002052759] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Auxin Group Wealth Management LLC
✚
|
OH | 0.3 |
|
Kaufman Rossin Wealth LLC
✚
|
FL | 0.3 |
|
Diversified Financial Management Associates Inc
✚
|
MA | 0.3 |
|
Darden Wealth Group Inc
✚
|
MI | 0.3 |
|
TSA Wealth Management LLC
✚
|
TX | 0.3 |
|
Navigate Financial LLC
✚
|
UT | 0.3 |
|
Wealth Advisors Northwest LLC
✚
|
OR | 0.3 |
|
Oneamerica Securities Inc
✚
|
IN | 0.3 |
|
Cloud Investments LLC
✚
|
AL | 0.3 |
|
Parkview US LLC
✚
|
NY | 0.3 |