⚲
|
Minerva Advisors LLC
✚
| |
---|---|
CRD # | 161408 |
SEC # | 801-73417 |
CIK # | 0001541536 |
AUM | $303.4 MM (2024-06-12) |
Employees | 3 (67% Investors, 0% Brokers) |
Phone | 484-434-2258 |
Address | 50 Monument Road Suite 201 Bala Cynwyd, PA 19004 |
Source | [IAPD] [EDGAR] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
VIRC | 62.0 | 15.6 | |
USAP | 64.4 | 14.3 | |
EML | 123.0 | 12.5 | |
GLDD | 881.3 | 11.6 | |
ATRO | 336.1 | 9.3 | |
TG | 350.4 | 7.7 | |
ESCA | 172.1 | 7.3 | |
INFU | 185.3 | 5.8 | |
DLHC | 200.3 | 5.4 | |
NVGS | 893.6 | 5.4 | |
View All |
Holdings by Sector ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Minerva 1894 LP | [2023-03-30] | 44.9 | 54.3 |
HF | Minerva Group LP | [2012-02-13] | 91.6 | 174.6 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 5 | 74.5 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 2 | 228.9 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 7 | 303.4 |
By Discretionary | ||
Discretionary | 6 | 296.5 |
Non-Discretionary | 1 | 6.8 |
Total | 7 | 303.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 303.4 | |
Total | 7 | 303.4 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
David Cohen | 222 | ||
Minerva GP LP Minerva GP LP | 3 | ||
Minerva 1894 GP | 2 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001541536] | |
3 | [0001541536] | |
SC 13D | [0001541536] | |
SC 13G | [0001541536] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Minerva GP, LP | |
Minerva GP, Inc. | |
Minerva Group L P | |
Cohen David P. | |
Telos Corp | |
Minerva Advisors LLC |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Broadmark Asset Management LLC
✚
|
CA | 0.3 |
Stone Run Capital LLC
✚
|
NY | 0.3 |
Knuff & Company LLC
✚
|
CA | 0.3 |
Palogic Value Management LP
✚
|
TX | 0.3 |
Princeton Capital Management LLC
✚
|
NJ | 0.3 |
Taylor Hoffman Wealth Management LLC
✚
|
VA | 0.3 |
Creighton Capital Management LLC
✚
|
CA | 0.3 |
Asymmetric Capital Management LLC
✚
|
MN | 0.3 |
Investment Research Partners LLC
✚
|
PA | 0.3 |
Enhancing Capital LLC
✚
|
PA | 0.3 |