|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Monarch Alternative Capital LP
✚
|
|
|---|---|
| CRD # | 159465 |
| SEC # | 801-72915 |
| CIK # | 0001281084 |
| AUM | $16.5 B (2025-07-21) |
| Employees | 103 (37% Investors, 0% Brokers) |
| Phone | 212-554-1700 |
| Address | 535 Madison Avenue New York, NY 10022-4214 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001281084 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Commscope Holding Company Inc | 82.8 | ||
| Prev | Page 1 | Next | |||
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Monarch VI Select Opportunities Aggregator LP | 2025-07-21 | 0.0 | |
| HF | Monarch VI Select Opportunities LP | [2025-07-21] | 0.0 | |
| HF | Monarch VI Select Opportunities Luxembourg SCSP | [2025-07-21] | 0.0 | |
| HF | Mviso Offshore Holdings LP | 2025-07-21 | 0.0 | |
| HF | Monarch Co-Invest Fund - C LP | 2025-03-28 | 0.0 | |
| HF | Monarch Co-Invest Fund - L LP | [2025-03-28] | 60.0 | 0.0 |
| HF | Monarch Strategic Investment Fund - S LP Co-Invest Series | 2025-03-28 | 0.0 | |
| HF | Monarch Strategic Investment Fund - S LP SIF Series | [2025-03-28] | 300.0 | 0.0 |
| HF | Monarch Co-Invest Fund - P LP | [2025-01-14] | 57.5 | 58.6 |
| HF | MCP VI Co-Invest A LP | 2023-11-14 | 397.7 | |
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 59 | 16.5 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 40 | 16.5 |
| By Discretionary | ||
| Discretionary | 33 | 16.0 |
| Non-Discretionary | 7 | 0.4 |
| Total | 40 | 16.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 15.6 | |
| United States Persons | 0.9 | |
| Total | 40 | 16.5 |
| Limited Partners | 2011 - 2025 |
|---|---|
| North Carolina Retirement Services |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Philip Dickie | 106 | ||
| Allison Nolan | 55 | ||
| John Sutlic | 59 | ||
| Martin Linburgh | 10 | ||
| Niall Flynn | 3 | ||
| Michael Weinstock | 70 | ||
| Andrew Herenstein | 33 | ||
| Christopher Santana | 30 | ||
| Chris Santana | 5 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001281084] | |
| 3 | [0001281084] | |
| 4 | [0001281084] | |
| SC 13D | [0001281084] | |
| SC 13G | [0001281084] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Varde Management LP
✚
|
NY | 18.0 |
|
Appaloosa LP
✚
|
NJ | 17.7 |
|
Arini Capital Management Limited
✚
|
17.7 | |
|
Hildene Capital Management LLC
✚
|
CT | 17.3 |
|
Universa Investments LP
✚
|
FL | 17.2 |
|
Himalaya Capital Management LLC
✚
|
WA | 17.2 |
|
Quadrature US Inc
✚
|
NY | 16.7 |
|
Egerton Capital UK LLP
✚
|
16.5 | |
|
Voleon Capital Management LP
✚
|
CA | 16.4 |
|
Kirkoswald Asset Management LLC
✚
|
NY | 16.1 |