⚲
|
Message |
---|
hi!! I just updated the data, let me know if anything looks off, I'll fix it! |
Next Level Private LLC
✚
| |
---|---|
CRD # | 313247 |
SEC # | 801-122122 |
CIK # | 0001910366, 0001994802 |
AUM | $1.1 B (2025-04-21) |
Employees | 13 (62% Investors, 0% Brokers) |
Phone | 914-431-5255 |
Address | 500 Mamaroneck Avenue Harrison, NY 10528 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($M) |
---|
Sector | Form 13F Holdings | Value ($M) | |
---|---|---|---|
J P Morgan Chase & Co | 16.7 | ||
General Electric Co | 14.2 | ||
Apple Inc | 7.5 | ||
Boeing Co | 7.3 | ||
GE Vernova Inc | 6.9 | ||
Microsoft Corp | 6.6 | ||
International Business Machines Corp | 6.5 | ||
Alphabet Inc | 5.0 | ||
Carlisle Companies Inc | 4.8 | ||
Blackstone Group LP | 4.8 | ||
View All |
Holdings by Sector ($M) |
---|
AUM Breakdown | Accounts | AUM ($M) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 430 | 149.8 |
(b) Individuals (high net worth individuals) | 228 | 836.3 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 27 | 62.3 |
(h) Charitable organizations | 0 | 1.9 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 6 | 4.5 |
(n) Other | 0 | 0.0 |
Total | 2,235 | 1,054.8 |
By Discretionary | ||
Discretionary | 2,208 | 992.4 |
Non-Discretionary | 27 | 62.3 |
Total | 2,235 | 1,054.8 |
By Non-United States Persons | ||
Non-United States Persons | 12.0 | |
United States Persons | 1,042.8 | |
Total | 2,235 | 1,054.8 |
EDGAR Form | CIK | 2011 - 2025 |
---|---|---|
13F-HR | [0001910366] | |
D | [0001994802] |
Comparable Firms | State | AUM ($B) |
---|---|---|
KEB Asset Management LLC
✚
|
IL | 1.1 |
Signet Financial Management LLC
✚
|
NJ | 1.1 |
Hemington Wealth Management LLC
✚
|
VA | 1.1 |
180 Wealth Advisors LLC
✚
|
WA | 1.1 |
Islandbridge Capital Limited
✚
|
1.1 | |
Atlas Capital Advisors Inc
✚
|
CA | 1.1 |
Private Portfolio Partners LLC
✚
|
NJ | 1.1 |
L & S Advisors Inc
✚
|
CA | 1.1 |
One Wealth Advisors LLC
✚
|
CA | 1.1 |
Redwood Investments LLC
✚
|
MA | 1.1 |