|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Nicholas Hoffman & Company LLC
✚
|
|
|---|---|
| CRD # | 144516 |
| SEC # | 801-68306 |
| CIK # | 0001678953 |
| AUM | $7.2 B (2025-03-14) |
| Employees | 23 (57% Investors, 0% Brokers) |
| Phone | 404-815-5050 |
| Address | Two Midtown Plaza Atlanta, GA 30309-2929 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001678953 |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Intuit Inc | 0.5 | ||
| Microsoft Corp | 0.1 | ||
| Broadcom Inc | 0.1 | ||
| Apple Inc | 0.0 | ||
| Accenture PLC | 0.0 | ||
| Coca Cola Co | 0.0 | ||
| Nvidia Corp | 0.0 | ||
| Lilly Eli & Co | 0.0 | ||
| Home Depot Inc | 0.0 | ||
| Amazon Com Inc | 0.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 125 | 0.1 |
| (b) Individuals (high net worth individuals) | 260 | 6.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 9 | 0.4 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2,215 | 7.2 |
| By Discretionary | ||
| Discretionary | 1,602 | 5.8 |
| Non-Discretionary | 613 | 1.3 |
| Total | 2,215 | 7.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 7.1 | |
| Total | 2,215 | 7.2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001678953] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
ARAX Advisory Partners LLC
✚
|
CO | 7.3 |
|
Pyrford International Ltd
✚
|
7.3 | |
|
Plancorp LLC
✚
|
MO | 7.3 |
|
R M Davis Inc
✚
|
ME | 7.3 |
|
Confluence Investment Management LLC
✚
|
MO | 7.3 |
|
BNY Mellon Securities Corporation
✚
|
NY | 7.1 |
|
DSM Capital Partners LLC
✚
|
FL | 7.1 |
|
Crossmark Global Investments Inc
✚
|
TX | 7.1 |
|
Glenmede Investment Management LP
✚
|
PA | 7.1 |
|
Bolton Securities Corp
✚
|
MA | 7.0 |