|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Nine Ten Capital Management LLC
✚
|
|
|---|---|
| CRD # | 171420 |
| SEC # | 801-79736 |
| CIK # | 0001635236 |
| AUM | $445.4 M (2025-03-20) |
| Employees | 4 (75% Investors, 0% Brokers) |
| Phone | 847-868-0893 |
| Address | 20 N Wacker Drive Chicago, IL 60606 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Rubicon Project Inc | 68.9 | ||
| Iradimed Corp | 52.1 | ||
| Agilysys Inc | 41.6 | ||
| Intl FCStone Inc | 40.5 | ||
| Cellebrite Di Ltd | 33.9 | ||
| Sapiens International Corp N V | 33.6 | ||
| Winmark Corp | 31.7 | ||
| Roman DBDR Tech Acquisition Corp | 29.5 | ||
| Resolute Holdings Management Inc | 4.2 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Nine Ten Partners LP | [2014-07-03] | 697.8 | 445.4 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 445.4 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1 | 445.4 |
| By Discretionary | ||
| Discretionary | 1 | 445.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1 | 445.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 445.4 | |
| Total | 1 | 445.4 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| James Bradshaw | 5 | ||
| Brian Bares | 1 | ||
| Nine Ten GP LP | 1 | ||
| Russell Mollen | 1 | ||
| Nine Ten Capital Management LLC | 1 | ||
| Benjamin Seltzer | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001635236] | |
| 3 | [0001635236] | |
| 4 | [0001635236] | |
| SC 13G | [0001635236] |
| Form 3/4/5 Subject | 2011 - 2025 |
|---|---|
| Bares Brian Timothy | |
| Nine Ten Capital Management LLC | |
| Mollen Russell Chad | |
| Bradshaw James Shel | |
| Nine Ten Partners LP | |
| TechTarget Inc | |
| Winmark Corp |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Bares Capital Management Inc
✚
|
TX | 1.3 |
|
Nine Ten Capital Management LLC
✚
|
IL | 0.4 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Thames Capital Management LLC
✚
|
NJ | 0.5 |
|
Harraden Circle Investments LLC
✚
|
NY | 0.5 |
|
LFL Advisers LLC
✚
|
IL | 0.4 |
|
TSW II Capital Advisors LLC
✚
|
TN | 0.4 |
|
Gavilan Investment Partners LLC
✚
|
CA | 0.4 |
|
Avalon Global Asset Management LLC
✚
|
CA | 0.4 |
|
Kerrisdale Advisers LLC
✚
|
FL | 0.4 |
|
Third North Capital LP
✚
|
NY | 0.4 |
|
MANA Advisors LLC
✚
|
NY | 0.4 |
|
Banyan Alpha Investment LP
✚
|
CA | 0.4 |