|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Nordea Investment Management North America Inc
✚
|
|
|---|---|
| CRD # | 116837 |
| SEC # | 801-60715 |
| CIK # | 0001211578 |
| AUM | $1.3 B (2025-03-27) |
| Employees | 4 (50% Investors, 0% Brokers) |
| Phone | 212-318-9300 |
| Address | 1211 Avenue of The Americas New York, NY 10036 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001211578 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Microsoft Corp | 7.0 | |
| Nvidia Corp | 6.0 | |
| Apple Inc | 4.5 | |
| Amazon Com Inc | 2.5 | |
| Alphabet Inc | 2.3 | |
| Broadcom Inc | 1.9 | |
| Facebook Inc | 1.7 | |
| Cisco Systems Inc | 1.5 | |
| Alphabet Inc | 1.4 | |
| Mastercard Inc | 1.3 | |
| Priceline Com Inc | 1.3 | |
| Netflix Inc | 1.3 | |
| Emerson Electric Co | 1.2 | |
| Ingersoll-Rand PLC | 1.1 | |
| Lam Research Corp | 1.0 | |
| VISA Inc | 1.0 | |
| Lilly Eli & Co | 1.0 | |
| Johnson & Johnson | 1.0 | |
| J P Morgan Chase & Co | 0.9 | |
| ServiceNow Inc | 0.9 | |
| TJX Companies Inc /DE/ | 0.9 | |
| Waste Management Inc | 0.9 | |
| Merck & Co Inc | 0.8 | |
| AbbVie Inc | 0.8 | |
| Amgen Inc | 0.8 | |
| McKesson Corp | 0.7 | |
| American Express Co | 0.7 | |
| Arista Networks Inc | 0.7 | |
| Fortinet Inc | 0.7 | |
| Adobe Systems Inc | 0.7 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 0.3 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 1.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 5 | 1.3 |
| By Discretionary | ||
| Discretionary | 5 | 1.3 |
| Non-Discretionary | 0 | 0.0 |
| Total | 5 | 1.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1.3 | |
| Total | 5 | 1.3 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-NT | [0001211578] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Albritton Capital Management Co
✚
|
GA | 1.3 |
|
Green Century Capital Management Inc
✚
|
MA | 1.3 |
|
Highclere International Investors LLP
✚
|
1.3 | |
|
Apollo Manager LLC
✚
|
NY | 1.3 |
|
Cross Creek Advisors LLC
✚
|
UT | 1.3 |
|
Gordian Capital Japan Limited
✚
|
1.3 | |
|
KKR Registered Advisor LLC
✚
|
NY | 1.3 |
|
Man Investments Australia Limited
✚
|
1.3 | |
|
ARIS Management LLC
✚
|
NY | 1.3 |
|
Meridiem Capital Partners LP
✚
|
TX | 1.2 |