|
⚲
|
| Keyboard |
| North Tide Capital LLC
✚
|
|
|---|---|
| CRD # | 157585 |
| SEC # | 801-73783 |
| CIK # | 0001557543 |
| AUM | |
| Employees | 8 (100% Investors, 0% Brokers) |
| Phone | 617-449-3120 |
| Address | 500 Boylston Street Boston, MA 02116 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| McKesson Corp | 76.8 | ||
| Gilead Sciences Inc | 40.5 | ||
| Perrigo Co Ltd | 25.4 | ||
| Tenet Healthcare Corp | 25.2 | ||
| CVS Caremark Corp | 20.3 | ||
| Pacific Biosciences of California Inc | 5.2 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Slack Tide-SPV 1 LLC | 2026-06-17 | ||
| HF | NTC Special Opportunities I Master LP | [2016-11-16] | 20.6 M | 84.6 M |
| Filed 2017-07-27 (D/A) · Exemption 506(b), 3(c)(7) · Minimum $1,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | North Tide Capital Master LP | [2012-02-14] | 25.1 M | 1,261.8 M |
| Filed 2017-10-30 (D/A) · Exemption 506(b), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 7 | 1.6 |
| By Discretionary | ||
| Discretionary | 7 | 1.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 7 | 1.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1.6 | |
| Total | 7 | 1.6 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Ronan Guilfoyle | Director | 358 | 108 | |
| Jennifer Collins | Director | 232 | 47 | |
| Kevin Phillip | Director | 193 | 39 | |
| Evan Burtton | Director | 83 | 34 | |
| Conan Laughlin | Director, Executive Officer | 4 | 2 | |
| North Tide Capital LLC | Promoter | 3 | 2 | |
| North Tide Capital GP II LLC | Executive Officer | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001557543] | |
| 3 | [0001557543] | |
| 4 | [0001557543] | |
| SC 13D | [0001557543] | |
| SC 13G | [0001557543] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Hedge Fund, Private Equity |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Vivus Inc VVUS
Common Stock
|
2017-03-10 | Sell | 77,000 | $1.17 | 90,090 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-09 | Sell | 237,100 | $1.20 | 284,520 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-09 | Sell | 50,000 | $1.25 | 62,500 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-09 | Sell | 435,300 | $1.21 | 526,713 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-08 | Sell | 350,000 | $1.05 | 367,500 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-07 | Sell | 105,100 | $1.07 | 112,457 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-07 | Sell | 40,000 | $1.08 | 43,200 |
|
Syneron Medical Ltd ELOS
Common Stock
|
2017-03-07 | Sell | 34,000 | $10.30 | 350,200 |
|
Syneron Medical Ltd ELOS
Common Stock
|
2017-03-07 | Sell | 81,500 | $10.28 | 837,820 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-06 | Sell | 10,000 | $1.10 | 11,000 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-06 | Sell | 4,800 | $1.10 | 5,280 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-03 | Sell | 31,200 | $1.11 | 34,632 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-03 | Sell | 1,700 | $1.11 | 1,887 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-02 | Sell | 20,000 | $1.13 | 22,600 |
|
Tivity Health Inc TVTY
Common Stock, $0.001 Par Value
|
2017-03-01 | Sell | 250,000 | $28.30 | 7,075,000 |
|
Tivity Health Inc TVTY
Common Stock, $0.001 Par Value
|
2017-03-01 | Sell | 1,750,000 | $28.30 | 49,525,000 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-01 | Sell | 72,600 | $1.14 | 82,764 |
|
Vivus Inc VVUS
Common Stock
|
2017-03-01 | Sell | 42,000 | $1.13 | 47,460 |
|
Vivus Inc VVUS
Common Stock
|
2017-02-28 | Sell | 25,500 | $1.12 | 28,560 |
|
Vivus Inc VVUS
Common Stock
|
2017-02-27 | Sell | 107,000 | $1.13 | 120,910 |
| showing 20 of 178 most recent transactions | |||||