⚲
|
One One Wealth Management LLC
✚
| |
---|---|
CRD # | 310906 |
SEC # | 801-119677 |
CIK # | 0001860132 |
AUM | $246.0 MM (2024-03-20) |
Employees | 5 (80% Investors, 0% Brokers) |
Phone | 561-972-4913 |
Address | 1061 E Indiantown Road Jupiter, FL 33477 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
AAPL | 2,382,844.0 | 3.1 | |
JPM | 340,169.2 | 1.9 | |
MSFT | 1,918,222.4 | 1.7 | |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 145 | 43.4 |
(b) Individuals (high net worth individuals) | 76 | 194.5 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 3.7 |
(h) Charitable organizations | 0 | 4.4 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 667 | 246.0 |
By Discretionary | ||
Discretionary | 614 | 235.6 |
Non-Discretionary | 53 | 10.4 |
Total | 667 | 246.0 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 246.0 | |
Total | 667 | 246.0 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001860132] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
WIN Advisors Inc
✚
|
FL | 0.2 |
Carmel Capital Management LLC
✚
|
CA | 0.2 |
Sonoma West LLC
✚
|
CA | 0.2 |
Lifemark Securities Corp
✚
|
NY | 0.2 |
Shum Financial Group Inc
✚
|
CA | 0.2 |
RWQ Financial Management Services Inc
✚
|
FL | 0.2 |
Anderson Financial Strategies LLC
✚
|
OH | 0.2 |
Heritage Asset Advisors Ltd LLP
✚
|
TX | 0.2 |
The Darrow Company Inc
✚
|
MA | 0.2 |
Pachira Investments Inc
✚
|
CA | 0.2 |