|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Operose Advisors LLC
✚
|
|
|---|---|
| CRD # | 287465 |
| SEC # | 801-118313 |
| CIK # | 0001909750 |
| AUM | $1.6 B (2025-03-20) |
| Employees | 15 (53% Investors, 0% Brokers) |
| Phone | 414-209-3280 |
| Address | 731 North Water Street Milwaukee, WI 53202 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Microsoft Corp | 4.2 | ||
| Nvidia Corp | 3.6 | ||
| Broadcom Inc | 3.4 | ||
| Apple Inc | 2.9 | ||
| Netflix Inc | 2.8 | ||
| Alphabet Inc | 2.1 | ||
| Facebook Inc | 1.9 | ||
| Artisan Partners Asset Management Inc | 1.9 | ||
| Amazon Com Inc | 1.9 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| PE | Operose Capital Private Equity I LP LLC | [2024-12-16] | 44.5 | 0.0 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 131 | 49.0 |
| (b) Individuals (high net worth individuals) | 270 | 1,149.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 23 | 215.5 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 13 | 98.1 |
| (n) Other | 19 | 84.2 |
| Total | 1,334 | 1,596.1 |
| By Discretionary | ||
| Discretionary | 1,084 | 1,183.4 |
| Non-Discretionary | 250 | 412.7 |
| Total | 1,334 | 1,596.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,596.1 | |
| Total | 1,334 | 1,596.1 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Daniel Stier | 1 | ||
| Operose Capital Private Equity I GP LLC | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001909750] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Abacus Planning Group Inc
✚
|
SC | 1.9 |
|
SP Asset Management LLC
✚
|
CA | 1.7 |
|
Belzberg Investments LLC
✚
|
NY | 1.7 |
|
Palisades Hudson Asset Management LP
✚
|
FL | 1.7 |
|
Tailwind Advisors LLC
✚
|
TX | 1.6 |
|
Parabellum Capital LLC
✚
|
NY | 1.5 |
|
Curated Wealth Partners LLC
✚
|
CA | 1.4 |
|
Aegis Capital Corp
✚
|
NY | 1.4 |
|
McDonald Partners LLC
✚
|
OH | 1.3 |
|
Sargent Investment Group LLC
✚
|
MD | 1.3 |