⚲
|
Pacific Investment Management Company LLC
✚
|
|
---|---|
CRD # | 104559 |
SEC # | 801-48187 |
CIK # | 0001093728, 0001163368, 0001714437, 0001279926 |
AUM | $2,615.9 BB (2024-08-28) |
Employees | 3,194 (30% Investors, 17% Brokers) |
Phone | 949-720-6000 |
Address | 650 Newport Center Drive Newport Beach, CA 92660 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
Total AUM ($TT) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
MSFT | 1,918.2 | 2.9 | |
NVDA | 399.6 | 2.7 | |
AAPL | 2,382.8 | 2.3 | |
AMZN | 1,093.0 | 1.8 | |
GOOGL | 1,475.1 | 1.3 | |
UNH | 477.0 | 0.9 | |
GOOG | 1,482.6 | 0.8 | |
META | 434.9 | 0.8 | |
JPM | 340.2 | 0.7 | |
ADBE | 172.8 | 0.7 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | PIMCO Blue Point Fund LP | [2024-08-28] | 25.0 | 8.8 |
HF | PIMCO Private Core Credit Master Fund LP | 2024-08-28 | 5.0 | |
HF | PIMCO Private Core Credit Onshore Fund LP | [2024-08-28] | 100.5 | 5.0 |
HF | PIMCO Private Income Fund Onshore Feeder II LLC | [2024-08-28] | 102.8 | 1,410.5 |
HF | PIMCO Real Estate Opportunities Fund Offshore Feeder LP | [2024-08-28] | 141.2 | 0.0 |
HF | Market Garden Aggregator II LP | 2024-05-29 | 79.6 | |
HF | Market Garden Aggregator I LP | [2024-05-29] | 350.0 | 353.6 |
HF | CSC Carbon Credit Fund LLC | 2024-02-27 | 136.8 | |
HF | EC Multi Strategy Fund LLC Class B Units | [2024-02-27] | 0.0 | 356.0 |
HF | PIMCO Alfavitos Fund LP | 2024-02-27 | 732.1 | |
View All |
AUM Breakdown | Accounts | AUM ($TT) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 1,559 | 0.0 |
(b) Individuals (high net worth individuals) | 3,061 | 0.0 |
(c) Banking or thrift institutions | 52 | 0.1 |
(d) Investment companies | 194 | 0.8 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 834 | 0.9 |
(g) Pension and profit sharing plans | 489 | 0.2 |
(h) Charitable organizations | 71 | 0.0 |
(i) State or municipal government entities | 105 | 0.1 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 523 | 0.3 |
(l) Sovereign wealth funds and foreign official institutions | 101 | 0.1 |
(m) Corporations or other businesses not listed above | 314 | 0.0 |
(n) Other | 26,651 | 0.0 |
Total | 2,811 | 2.6 |
By Discretionary | ||
Discretionary | 2,799 | 2.6 |
Non-Discretionary | 12 | 0.0 |
Total | 2,811 | 2.6 |
By Non-United States Persons | ||
Non-United States Persons | 1.2 | |
United States Persons | 1.4 | |
Total | 2,811 | 2.6 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Michelle WilsonClarke | 277 | |||
John Ackerley | 165 | |||
Scott Lennon | 154 | |||
Carlos Ferreira | 91 | |||
Abali Hoilett | 137 | |||
Georgia Prinsloo | 125 | |||
Julie OHara | 113 | |||
Warren Keens | 123 | |||
Roisin Addlestone | 89 | |||
Peter Huber | 88 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
10-K | [0001093728] | |
10-Q | [0001093728] | |
3 | [0001093728] | |
4 | [0001093728] | |
8-K | [0001093728] | |
D | [0001093728] | |
SC 13G | [0001093728] | |
13F-NT | [0001163368] | |
3 | [0001163368] | |
4 | [0001163368] | |
SC 13D | [0001163368] | |
SC 13G | [0001163368] | |
13F-HR | [0001279926] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Fidelity Management & Research Company LLC
✚
|
MA | 3,964.4 |
T Rowe Price Associates Inc
✚
|
MD | 1,752.3 |
Wellington Management Company LLP
✚
|
MA | 1,282.7 |
BlackRock Investment Management LLC
✚
|
NJ | 458.2 |
Teachers Advisors LLC
✚
|
NY | 368.6 |
Franklin Advisers Inc
✚
|
CA | 339.2 |
Western Asset Management Company LLC
✚
|
CA | 313.8 |
Nuveen Asset Management LLC
✚
|
IL | 239.6 |
Victory Capital Management Inc
✚
|
TX | 151.3 |
Hightower Advisors LLC
✚
|
IL | 130.2 |