⚲
|
BlackRock Investment Management LLC
✚
|
|
---|---|
CRD # | 108928 |
SEC # | 801-56972 |
CIK # | 0001364742, 0001003283, 0001305227 |
AUM | $402.9 BB (2023-03-30) |
Employees | 1,157 (44% Investors, 72% Brokers) |
Phone | 609-282-2000 |
Address | 1 University Square Drive Princeton, NJ 08540 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($TT) | Value ($TT) |
---|---|---|---|
AAPL | 2.4 | 0.2 | |
MSFT | 1.9 | 0.2 | |
AMZN | 1.1 | 0.1 | |
NVDA | 0.4 | 0.1 | |
GOOGL | 1.5 | 0.0 | |
GOOG | 1.5 | 0.0 | |
TSLA | 0.7 | 0.0 | |
UNH | 0.5 | 0.0 | |
JNJ | 0.5 | 0.0 | |
XOM | 0.4 | 0.0 | |
View All |
Holdings by Sector ($TT) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Aviation Holdings III EPO LLC | 2021-02-02 | 0.2 | |
PE | BlackRock Alternative Funds SCA SICAV-RAIF BlackRock Private Equity Opportunities Eltif | 2020-03-26 | 0.0 | |
HF | MP Aviation Holdings LP | [2019-11-11] | 101.0 | 131.1 |
PE | BlackRock Private Opportunities Fund III Delaware LP | [2019-03-27] | 75.8 | 67.8 |
PE | Blk2018 Private Opportunities Feeder Fund LP | 2019-03-27 | 220.4 | |
PE | Blk2018 Private Opportunities Fund LP | 2019-03-27 | 253.1 | |
HF | Aviation Holdings III LP | [2018-05-18] | 101.4 | 443.9 |
PE | Njdoi Core Plus Real Estate Investment Program LP | [2018-03-29] | 10.8 | |
PE | Njdoi Opportunistic Real Estate Investment Program LP | 2018-03-29 | 5.3 | |
PE | Private Equity Partners VII US LP | [2018-03-29] | 7.3 | 73.2 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 26,714 | 26.6 |
(b) Individuals (high net worth individuals) | 13,384 | 40.7 |
(c) Banking or thrift institutions | 0 | 0.1 |
(d) Investment companies | 118 | 139.2 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 127 | 68.6 |
(g) Pension and profit sharing plans | 288 | 3.4 |
(h) Charitable organizations | 1,374 | 6.6 |
(i) State or municipal government entities | 29 | 18.0 |
(j) Other investment advisers | 252 | 19.8 |
(k) Insurance companies | 104 | 6.4 |
(l) Sovereign wealth funds and foreign official institutions | 7 | 6.9 |
(m) Corporations or other businesses not listed above | 2,468 | 66.4 |
(n) Other | 0 | 0.0 |
Total | 44,867 | 402.9 |
By Discretionary | ||
Discretionary | 44,302 | 328.1 |
Non-Discretionary | 565 | 74.7 |
Total | 44,867 | 402.9 |
By Non-United States Persons | ||
Non-United States Persons | 74.6 | |
United States Persons | 328.2 | |
Total | 44,867 | 402.9 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Linburgh Martin | 188 | |||
Warren Keens | 119 | |||
Ian Pilgrim | 132 | |||
BlackRock Financial Management Inc | 62 | |||
W Woods | 57 | |||
J Matter | 40 | |||
David Barenborg | 34 | |||
Bart Cocales | 30 | |||
Mark Everitt | 32 | |||
Bryan White | 31 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001003283] | |
13F-NT | [0001003283] | |
13F-HR | [0001305227] | |
13F-NT | [0001305227] | |
3 | [0001305227] | |
4 | [0001305227] | |
10-K | [0001364742] | |
10-Q | [0001364742] | |
13F-HR | [0001364742] | |
3 | [0001364742] | |
4 | [0001364742] | |
5 | [0001364742] | |
8-K | [0001364742] | |
SC 13D | [0001364742] | |
SC 13G | [0001364742] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
BlackRock Inc. |