|
⚲
|
| Keyboard |
| Passive Capital Management LLC
✚
|
|
|---|---|
| CRD # | 142870 |
| SEC # | 801-68774 |
| CIK # | 0001958250 |
| AUM | 996.9 M (2026-01-25) |
| Employees | 8 (100% Investors, 0% Brokers) |
| Phone | 315-478-3130 |
| Address | Salina Place, 205 S Salina Street Syracuse, NY 13202 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| JBG Smith Properties | 3.2 | ||
| Apple Inc | 2.0 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 298 | 82.9 |
| (b) Individuals (high net worth individuals) | 101 | 747.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 29.9 |
| (h) Charitable organizations | 16 | 78.7 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 9 | 57.7 |
| (n) Other | 0 | 0.0 |
| Total | 428 | 996.9 |
| By Discretionary | ||
| Discretionary | 426 | 986.6 |
| Non-Discretionary | 2 | 10.3 |
| Total | 428 | 996.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 996.9 | |
| Total | 428 | 996.9 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001958250] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.2B |
| Clients | 12 |
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Burling Wealth Partners LLC
✚
|
IL | 1,004.6 M |
|
BlueSky Wealth Advisors LLC
✚
|
NC | 1,004.5 M |
|
Hudock Inc
✚
|
PA | 1,003.2 M |
|
Azimut Investment Advisors LLC
✚
|
FL | 1,002.7 M |
|
Seeds Investor LLC
✚
|
NY | 1,001.2 M |
|
TSFG LLC
✚
|
IL | 997.2 M |
|
Lantz Financial LLC
✚
|
IL | 994.1 M |
|
Syntheticfi LLC
✚
|
CA | 992.9 M |
|
Brown Miller Wealth Management LLC
✚
|
VA | 991.1 M |
|
Riverview Research LLC
✚
|
OH | 990.8 M |