|
⚲
|
| Keyboard |
| PGIM Quantitative Solutions LLC
✚
|
|
|---|---|
| CRD # | 129752 |
| SEC # | 801-62692 |
| CIK # | 0001316541, 0001472993 |
| AUM | 110.9 B (2026-03-26) |
| Employees | 147 (41% Investors, 0% Brokers) |
| Phone | 973-367-4653 |
| Address | 655 Broad Street Newark, NJ 07102 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Instagram] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 3.8 | ||
| Apple Inc | 3.4 | ||
| Microsoft Corp | 2.6 | ||
| Amazon Com Inc | 1.7 | ||
| Alphabet Inc | 1.6 | ||
| Broadcom Inc | 1.3 | ||
| Alphabet Inc | 1.3 | ||
| Facebook Inc | 1.1 | ||
| Tesla Motors Inc | 0.8 | ||
| Lilly Eli & Co | 0.7 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 79 | 87.5 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 8 | 4.1 |
| (g) Pension and profit sharing plans | 11 | 2.2 |
| (h) Charitable organizations | 2 | 0.3 |
| (i) State or municipal government entities | 7 | 4.2 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 4 | 8.4 |
| (l) Sovereign wealth funds and foreign official institutions | 1 | 0.5 |
| (m) Corporations or other businesses not listed above | 1 | 0.5 |
| (n) Other | 4 | 3.3 |
| Total | 234 | 110.9 |
| By Discretionary | ||
| Discretionary | 221 | 108.0 |
| Non-Discretionary | 13 | 2.9 |
| Total | 234 | 110.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.8 | |
| United States Persons | 110.1 | |
| Total | 234 | 110.9 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Trustee Prudential Trust Company | 29 | 4 | ||
| Investment Adviser Quantitative Management Associates LLC | 2 | 1 | ||
| Investment Adviser QMA LLC | 2 | 1 | ||
| Quantitative Management Associates LLC | 2 | 1 | ||
| Investment Adviser Pgim Quantitative Solutions LLC | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0001316541] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $53.5B |
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 5493005W4V54W55C4K03 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Ninety One UK Limited
✚
|
130.2 B | |
|
GC Opal Advisors LLC
✚
|
IL | 124.3 B |
|
Sanders Capital LLC
✚
|
FL | 122.2 B |
|
Bracebridge Capital LLC
✚
|
MA | 100.3 B |
|
Neuberger Berman Europe Limited
✚
|
98.0 B | |
|
Renaissance Technologies LLC
✚
|
NY | 96.4 B |
|
Numeric Investors LLC
✚
|
MA | 94.4 B |
|
Blackstone Alternative Asset Management LP
✚
|
NY | 92.0 B |
|
Capstone Investment Advisors LLC
✚
|
NY | 91.5 B |
|
Lighthouse Investment Partners LLC
✚
|
FL | 87.4 B |