|
⚲
|
| Pictet North America Advisors Sa
✚
|
|
|---|---|
| CRD # | 142512 |
| SEC # | 801-67491 |
| CIK # | 0001599576, 0000142152, 0000142512 |
| AUM | $5.3 B (2026-05-12) |
| Employees | 18 (100% Investors, 0% Brokers) |
| Phone | 41223079000 |
| Address | 48 Route Des Acacias Geneva, Switzerland |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| SPDR Gold Trust | 66.8 | ||
| Taiwan Semiconductor Manufacturing Co Ltd | 60.6 | ||
| Astrazeneca PLC | 42.0 | ||
| Alphabet Inc | 38.3 | ||
| Sony Corp | 32.8 | ||
| Burford Capital Ltd | 31.4 | ||
| Microsoft Corp | 31.1 | ||
| Alcon Inc | 30.6 | ||
| Amazon Com Inc | 28.9 | ||
| YUM China Holdings Inc | 26.1 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Select AI Strategies LP | [2014-03-28] | 65.0 | 18.7 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 152 | 0.0 |
| (b) Individuals (high net worth individuals) | 491 | 4.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 7 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 150 | 1.2 |
| (n) Other | 0 | 0.0 |
| Total | 800 | 5.3 |
| By Discretionary | ||
| Discretionary | 800 | 5.3 |
| Non-Discretionary | 0 | 0.0 |
| Total | 800 | 5.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.6 | |
| United States Persons | 4.7 | |
| Total | 800 | 5.3 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Christian Keutgen | 7 | 2 | ||
| Felix Weibel | 7 | 2 | ||
| Hugues Rialan | 7 | 2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001599576] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Duration Asset Management LLC
✚
|
TX | 1.6 |
|
Salem Partners Wealth Management LLC
✚
|
CA | 1.5 |
|
Bourgeon Capital Management LLC
✚
|
CT | 1.1 |
|
Aston Capital Management
✚
|
FL | 0.7 |
|
Freedom Day Solutions LLC
✚
|
TX | 0.6 |
|
Friedlander & Co Inc
✚
|
WI | 0.6 |
|
Sam Advisors LLC
✚
|
CA | 0.5 |
|
WestEnd Capital Management LLC
✚
|
CA | 0.4 |
|
American Alpha Advisors LLC
✚
|
NY | 0.4 |
|
HMS Capital Management LLC
✚
|
TN | 0.3 |