|
⚲
|
| Keyboard |
| Pinnacle Investments LLC
✚
|
|
|---|---|
| CRD # | 142910 |
| SEC # | 801-67860 |
| CIK # | 0001511201, 0000910678, 0001520682, 0002056734 |
| AUM | 1,293.6 M (2026-06-01) |
| Employees | 60 (92% Investors, 100% Brokers) |
| Fees | |
| Minimum | |
| Phone | 315-251-1101 |
| Address | 5845 Widewaters Pkwy East Syracuse, NY 13057 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Coca Cola Co | 20.1 | ||
| Alphabet Inc | 3.3 | ||
| Deckers Outdoor Corp | 2.0 | ||
| Taiwan Semiconductor Manufacturing Co Ltd | 1.4 | ||
| Facebook Inc | 0.7 | ||
| Nvidia Corp | 0.5 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 3,133 | 1,163.3 |
| (b) Individuals (high net worth individuals) | 8 | 112.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 2 | 17.6 |
| (n) Other | 0 | 0.0 |
| Total | 3,143 | 1,293.6 |
| By Discretionary | ||
| Discretionary | 3,107 | 1,277.3 |
| Non-Discretionary | 36 | 16.3 |
| Total | 3,143 | 1,293.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 13.5 | |
| United States Persons | 1,280.1 | |
| Total | 3,143 | 1,293.6 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| D | [0000910678] | |
| 4 | [0001511201] | |
| D | [0001520682] | |
| 13F-HR | [0002056734] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Serves | Institutional, Retail, Research |
| LEI | 894500SSP4GD6YAC1I36 |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| Peterson Ellen Mae | |
| Peterson Terril Hedden | |
| Peterson Jeffrey Paul | |
| Digiliti Money Group Inc | |
| Pinnacle Investment Group LLC |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Digiliti Money Group Inc NONE
Common Stock
|
2012-10-10 | Buy | 4,196,500 | $0.00 | |
|
Digiliti Money Group Inc NONE
Common Stock
|
2012-10-10 | Buy | 4,196,500 | $0.00 | |
|
Digiliti Money Group Inc NONE
"Common Stock, par value $0.0001 per share (""Common Stock"")"
|
2012-10-10 | Buy | 4,196,500 | $0.00 | |
|
Digiliti Money Group Inc NONE
Common Stock
|
2012-10-10 | Buy | 4,196,500 | $0.00 |
| Related Firms | State | AUM |
|---|---|---|
|
Pinnacle Investments LLC
✚
|
NY | 1,293.6 M |
|
Pinnacle Advisors LLC
✚
|
NY | 0.4 M |
|
Confidential Planning I LLC
✚
|
NY |
| Comparable Firms | State | AUM |
|---|---|---|
|
Wallington Asset Management LLC
✚
|
IN | 1,317.6 M |
|
New England Professional Planning Group Inc
✚
|
RI | 1,316.4 M |
|
Beacon Retirement Planning Services Inc
✚
|
TX | 1,304.2 M |
|
Pbmares Wealth Management LLC
✚
|
VA | 1,302.0 M |
|
Triangle Securities Wealth Management Inc
✚
|
NC | 1,290.7 M |
|
Arbor Investment Advisors LLC
✚
|
NC | 1,288.4 M |
|
Obsidian CIO LLC
✚
|
NY | 1,284.0 M |
|
Paul Winkler Inc
✚
|
TN | 1,275.4 M |
|
Armstrong Fleming & Moore Inc
✚
|
DC | 1,272.7 M |
|
Granite Bay Wealth Management LLC
✚
|
NH | 1,269.6 M |