⚲
|
Potrero Capital Research LLC
✚
| |
---|---|
CRD # | 125909 |
SEC # | 801-108045 |
CIK # | 0001536630 |
AUM | $344.4 MM (2024-03-26) |
Employees | 4 (75% Investors, 0% Brokers) |
Phone | 415-576-1104 |
Address | 235 Montgomery Street San Francisco, CA 94104 |
Source | [IAPD] [EDGAR] [LinkedIn] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
ZUO | 1,201.6 | 27.1 | |
SFIX | 596.0 | 18.7 | |
MSFT | 1,918,222.4 | 17.3 | |
BIGC | 1,299.4 | 13.9 | |
YEXT | 630.3 | 13.4 | |
BARK | 248.9 | 13.3 | |
PD | 2,260.1 | 11.7 | |
CXM | 2,720.9 | 11.0 | |
CROX | 3,107.7 | 7.3 | |
AVNW | 293.6 | 7.1 | |
View All |
Holdings by Sector ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Potrero Institutional Fund Ltd | [2021-03-29] | 93.8 | 123.0 |
HF | Potrero Capital Research Partners II LP | [2014-03-26] | 137.7 | 119.2 |
HF | Potrero Capital Research Partners LP | 2014-03-26 | 88.3 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 4 | 344.4 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 4 | 344.4 |
By Discretionary | ||
Discretionary | 4 | 344.4 |
Non-Discretionary | 0 | 0.0 |
Total | 4 | 344.4 |
By Non-United States Persons | ||
Non-United States Persons | 123.0 | |
United States Persons | 221.3 | |
Total | 4 | 344.4 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Paras Malde | 73 | ||
Joshua Barlow | 66 | ||
Potrero Capital Research LLC | 4 | ||
Jack Ripsteen | 4 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001536630] | |
SC 13D | [0001536630] | |
SC 13G | [0001536630] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Potrero Capital Research LLC | Datawatch Corp | [2016-02-03] |
Potrero Capital Research LLC | Datawatch Corp | [2015-01-22] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Masterton Capital Management LP
✚
|
NY | 0.3 |
Reflow Services LLC
✚
|
CA | 0.3 |
Crestwood Capital Management LP
✚
|
NY | 0.3 |
Stonepine Capital Management LLC
✚
|
OR | 0.3 |
Praetorian PR LLC
✚
|
PR | 0.3 |
Metaurus Advisors LLC
✚
|
NJ | 0.3 |
India Capital Management Limited
✚
|
0.3 | |
22NW LP
✚
|
WA | 0.3 |
Gumshoe Capital Management LLC
✚
|
NY | 0.3 |
Medina Value Partners LLC
✚
|
CA | 0.3 |